Broadcast Info
From the Selection Show to the crowning of a national champion, tune in for every minute of Men's College World Series action. Game coverage details will be announced as competition progresses, so check back for updates.
2025 Men's College World Series Schedule: Click Here
Regionals: Athens | Auburn | Austin | Baton Rouge | Chapel Hill | Clemson | Conway | Corvallis |Eugene | Fayetteville | Hattiesburg | Knoxville | Los Angeles | Nashville | Oxford | Tallahassee
Super Regionals: Louisville | Corvallis | Chapel Hill | Auburn | Los Angeles | Durham | Baton Rouge | Fayetteville
All dates and times are Eastern (ET) and subject to change.
Selection Show | ||||
---|---|---|---|---|
Mon. May 26, 2025 | Time: 12:00 p.m. ET| Network: ESPN2 | ||||
Athens Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Binghamton vs. Georgia | 12:00 p.m. | SECN |
Fri. May 30 | Game 2 | Oklahoma State vs. Duke | 6:00 p.m. | ESPN2 |
Sat. May 31 | Game 3 | Oklahoma State vs. Binghamton | 12:00 p.m. | ESPNU |
Sat. May 31 | Game 4 | Duke vs. Georgia | 6:00 p.m. | SECN |
Sun. June 1 | Game 5 | Georgia vs. Oklahoma State | 12:00 p.m. | ESPN2 |
Sun. June 1 | Game 6 | Oklahoma State vs. Duke | 6:00 p.m. | ESPN+ |
Regional Winner | Duke | ||||
Back To Top |
||||
Auburn Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Stetson vs. NC State | 2:00 p.m. | ESPN+ |
Fri. May 30 | Game 2 | Central Connecticut vs. Auburn | 7:00 p.m. | ESPN+ |
Sat. May 31 | Game 3 | NC State vs. Central Connecticut | 3:00 p.m. | ACCN |
Sat. May 31 | Game 4 | Auburn vs. Stetson | 9:00 p.m. | ESPN+ |
Sun. June 1 | Game 5 | Stetson vs. NC State | 3:00 p.m. | ACCN |
Sun. June 1 | Game 6 | Auburn vs. NC State | 7:00 p.m. | ESPN+ |
Regional Winner | Auburn | ||||
Back To Top |
||||
Austin Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Houston Christian vs. Texas | 2:00 p.m. | ESPN+ |
Fri. May 30 | Game 2 | Kansas State vs. UTSA | 7:00 p.m. | ESPN+ |
Sat. May 31 | Game 3 | Houston Christian vs. Kansas State | 3:00 p.m. | ESPN+ |
Sat. May 31 | Game 4 | UTSA vs. Texas | 9:00 p.m. | SECN |
Sun. June 1 | Game 5 | Texas vs. Kansas State | 3:00 p.m. | ESPN |
Sun. June 1 | Game 6 | Texas vs. UTSA | 9:00 p.m. | ESPN+ |
Regional Winner | UTSA | ||||
Back To Top |
|
|
|
|
Baton Rouge Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Little Rock vs. LSU | 3:00 p.m. | SECN |
Fri. May 30 | Game 2 | Rhode Island vs. Dallas Baptist | 7:30 p.m. | ESPN+ |
Sat. May 31 | Game 3 | Rhode Island vs. Little Rock | 2:00 p.m. | ESPN+ |
Sat. May 31 | Game 4 | LSU vs. Dallas Baptist | 6:00 p.m. | ESPN+ |
Sun. June 1 | Game 5 | Dallas Baptist vs. Little Rock | 3:00 p.m. | ESPN+ |
Sun. June 1 | Game 6 | LSU vs. Little Rock | 9:00 p.m. | ESPNU |
Mon. June 2 | Game 7* | LSU vs. Little Rock | 9:00 p.m. | ESPN2 |
Regional Winner | LSU | ||||
Back To Top |
|
|
|
|
Chapel hill Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Holy Cross vs. North Carolina | 12:00 p.m. | ACCN |
Fri. May 30 | Game 2 | Nebraska vs. Oklahoma | 5:00 p.m. | ESPN+ |
Sat. May 31 | Game 3 | Holy Cross vs. Nebraska | 12:00 p.m. | ESPN+ |
Sat. May 31 | Game 4 | Oklahoma vs. North Carolina | 6:00 p.m. | ESPNU |
Sun. June 1 | Game 5 | Oklahoma vs. Nebraska | 12:00 p.m. | SECN |
Sun. June 1 | Game 6 | North Carolina vs. Oklahoma | 6:00 p.m. | SECN |
Mon. June 2 | Game 7* | Oklahoma vs. North Carolina | 3:00 p.m. | ESPNU |
Regional Winner | North Carolina | ||||
Back To Top |
|
|
|
|
Clemson Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Kentucky vs. West Virginia | 12:00 p.m. | ESPNU |
Fri. May 30 | Game 2 | South Carolina Upstate vs. Clemson | 6:00 p.m. | ACCN |
Sat. May 31 | Game 3 | Kentucky vs. South Carolina Upstate | 12:00 p.m. | ESPN2 |
Sat. May 31 | Game 4 | West Virginia vs. Clemson | 6:00 p.m. | ACCN |
Sun. June 1 | Game 5 | Clemson vs. Kentucky | 12:00 p.m. | ESPN |
Sun. June 1 | Game 6 | West Virginia vs. Kentucky | 6:00 p.m. | ESPN+ |
Regional Winner | West Virginia | ||||
Back To Top |
|
|
|
|
Conway Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | East Carolina vs. Florida | 12:00 p.m. | ESPN2 |
Fri. May 30 | Game 2 | Fairfield vs. Coastal Carolina | 6:00 p.m. | ESPN+ |
Sat. May 31 | Game 3 | Fairfield vs. Florida | 12:00 p.m. | ESPN+ |
Sat. May 31 | Game 4 | ECU vs. Coastal Carolina | 6:00 p.m. | ESPN+ |
Sun. June 1 | Game 5 | Florida vs. ECU | 1:00 p.m. | ESPNU |
Sun. June 1 | Game 6 | Coastal Carolina vs. ECU | 6:00 p.m. | ESPN+ |
Regional Winner | Coastal Carolina | ||||
Back To Top |
|
|
|
|
Corvallis Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | USC vs. TCU | 3:00 p.m. | ESPNU |
Fri. May 30 | Game 2 | Saint Mary's vs. Oregon State | 8:00 p.m. | ESPN+ |
Sat. May 31 | Game 3 | TCU vs. Oregon State | 3:00 p.m. | ESPNU |
Sat. May 31 | Game 4 | Saint Mary's vs. USC | 9:00 p.m. | ESPN+ |
Sun. June 1 | Game 5 | Oregon State vs. Saint Mary's | 6:00 p.m. | ESPN+ |
Sun. June 1 | Game 6 | Oregon State vs. USC | 10:45 p.m. | ESPN+ |
Mon. June 2 | Game 7* | USC vs. Oregon State | 6:00 p.m. | ESPN+ |
Regional Winner | Oregon State | ||||
Back To Top |
|
|
|
|
Eugene Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Cal Poly vs. Arizona | 4:00 p.m. | ESPN+ |
Fri. May 30 | Game 2 | Utah Valley vs. Oregon | 9:00 p.m. | ESPNU |
Sat. May 31 | Game 3 | Oregon vs. Cal Poly | 3:00 p.m. | ESPN+ |
Sat. May 31 | Game 4 | Arizona vs. Utah Valley | 9:00 p.m. | ESPN+ |
Sun. June 1 | Game 5 | Utah Valley vs. Cal Poly | 6:00 p.m. | ESPN+ |
Sun. June 1 | Game 6 | Cal Poly vs. Arizona | 10:30 p.m. | ESPN+ |
Regional Winner | Arizona | ||||
Back To Top |
|
|
|
|
Fayetteville Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | North Dakota State vs. Arkansas | 3:00 p.m. | ESPN+ |
Fri. May 30 | Game 2 | Creighton vs. Kansas | 8:00 p.m. | ESPN+ |
Sat. May 31 | Game 3 | Kansas vs. North Dakota | 3:00 p.m. | ESPN+ |
Sat. May 31 | Game 4 | Arkansas vs. Creighton | 9:00 p.m. | ESPN+ |
Sun. June 1 | Game 5 | North Dakota State vs. Creighton | 3:00 p.m. | ESPN+ |
Sun. June 1 | Game 6 | Arkansas vs. Creighton | 9:00 p.m. | SECN |
Regional Winner | Arkansas | ||||
Back To Top |
|
|
|
|
Hattiesburg Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Miami vs. Alabama | 3:00 p.m. | ESPN2 |
Fri. May 30 | Game 2 | Columbia vs. Southern Miss | 7:00 p.m. | ESPN+ |
Sat. May 31 | Game 3 | Alabama vs. Southern Miss | 3:00 p.m. | ESPN2 |
Sat. May 31 | Game 4 | Columbia vs. Miami | 9:00 p.m. | ACCN |
Sun. June 1 | Game 5 | Southern Miss vs. Columbia | 3:00 p.m. | ESPN+ |
Sun. June 1 | Game 6 | Southern Miss vs. Miami | 7:00 p.m. | ESPN+ |
Mon. June 2 | Game 7* | Miami vs. Southern Miss | 9:00 p.m. | ESPN+ |
Regional Winner | Miami | ||||
Back To Top |
|
|
|
|
Knoxville Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Cincinnati vs. Wake Forest | 1:00 p.m. | ESPN+ |
Fri. May 30 | Game 2 | Miami (OH) vs. Tennessee | 6:00 p.m. | ESPNU |
Sat. May 31 | Game 3 | Wake Forest vs. Miami (OH) | 12:00 p.m. | ESPN |
Sat. May 31 | Game 4 | Tennessee vs. Cincinnati | 6:00 p.m. | ESPN+ |
Sun. June 1 | Game 5 | Wake Forest vs. Cincinnati | 12:00 p.m. | ACCN |
Sun. June 1 | Game 6 | Tennessee vs. Wake Forest | 6:00 p.m. | ESPNU |
Mon. June 2 | Game 7* | Wake Forest vs. Tennessee | 6:00 p.m. | ESPN2 |
Regional Winner | Tennessee | ||||
Back To Top |
|
|
|
|
Los Angeles Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Fresno State vs. UCLA | 4:00 p.m. | ESPN+ |
Fri. May 30 | Game 2 | Arizona State vs. UC Irvine | 9:00 p.m. | ESPN2 |
Sat. May 31 | Game 3 | UC Irvine vs. Fresno State | 3:00 p.m. | ESPN+ |
Sat. May 31 | Game 4 | UCLA vs. Arizona State | 9:00 p.m. | ESPN+ |
Sun. June 1 | Game 5 | UC Irvine vs. Arizona State | 6:00 p.m. | ESPN+ |
Sun. June 1 | Game 6 | UCLA vs. UC Irvine | 11:00 p.m. | ESPN+ |
Regional Winner | UCLA | ||||
Back To Top |
|
|
|
|
Nashville Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | East Tennessee State vs. Louisville | 2:00 p.m. | ESPN+ |
Fri. May 30 | Game 2 | Wright State vs. Vanderbilt | 6:00 p.m. | SECN |
Sat. May 31 | Game 3 | Wright State vs. East Tennessee State | 3:00 p.m. | ESPN+ |
Sat. May 31 | Game 4 | Vanderbilt vs. Louisville | 9:00 p.m. | ESPN2 |
Sun. June 1 | Game 5 | Vanderbilt vs. Wright State | 3:00 p.m. | ESPN2 |
Sun. June 1 | Game 6 | Louisville vs. Wright State | 9:00 p.m. | ACCN |
Regional Winner | Louisville | ||||
Back To Top |
|
|
|
|
Oxford Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Western Kentucky vs. Georgia Tech | 4:00 p.m. | ESPN+ |
Fri. May 30 | Game 2 | Murray State vs. Ole Miss | 8:00 p.m. | ESPN+ |
Sat. May 31 | Game 3 | Ole Miss vs. Western Kentucky | 2:00 p.m. | ESPN+ |
Sat. May 31 | Game 4 | Georgia Tech vs. Murray State | 6:00 p.m. | ESPN+ |
Sun. June 1 | Game 5 | Georgia Tech vs. Ole Miss | 3:00 p.m. | SECN |
Sun. June 1 | Game 6 | Murray State vs. Ole Miss | 7:00 p.m. | ESPN+ |
Mon. June 2 | Game 7* | Murray State vs. Ole Miss | 6:00 p.m. | ESPN+ |
Regional Winner | Murray State | ||||
Back To Top |
|
|
|
|
Tallahassee Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 30 | Game 1 | Bethune-Cookman vs. Florida State | 3:00 p.m. | ACCN |
Fri. May 30 | Game 2 | Mississippi State vs. Northeastern | 7:30 p.m. | ESPN+ |
Sat. May 31 | Game 3 | Northeastern vs. Bethune-Cookman | 12:00 p.m. | ESPN+ |
Sat. May 31 | Game 4 | Florida State vs. Mississippi State | 6:00 p.m. | ESPN2 |
Sun. June 1 | Game 5 | Northeastern vs. Mississippi State | 12:00 p.m. | ESPN+ |
Sun. June 1 | Game 6 | Florida State vs. Mississippi State | 6:00 p.m. | ESPNEWS |
Regional Winner | Florida State | ||||
Back To Top |
|
|
|
|
Louisville Super regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. June 6 | Game 1 | Miami vs. Louisville | 3:00 p.m. | ESPN2 |
Sat. June 7 | Game 2 | Louisville vs. Miami | 11:00 a.m. | ESPN |
Sun. June 8 | Game 3* | Miami vs. Louisville | 12:00 p.m. | ESPN |
Super Regional Winner | Louisville | ||||
Back To Top |
|
|
|
|
Corvallis Super regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. June 6 | Game 1 | Florida State vs. Oregon State | 6:00 p.m. | ESPN2 |
Sat. June 7 | Game 2 | Oregon State vs. Florida State | 9:00 p.m. | ESPN2 |
Sun. June 8 | Game 3* | Florida State vs. Oregon State | 9:00 p.m. | ESPN2 |
Super Regional Winner | Oregon State | ||||
Back To Top |
|
|
|
|
Chapel Hill Super regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. June 6 | Game 1 | Arizona vs. North Carolina | 12:00 p.m. | ESPN2 |
Sat. June 7 | Game 2 | North Carolina vs. Arizona | 12:00 p.m. | ESPN2 |
Sun. June 8 | Game 3* | Arizona vs. North Carolina | 12:00 p.m. | ESPN2 |
Super Regional Winner | Arizona | ||||
Back To Top |
|
|
|
|
Auburn Super regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. June 6 | Game 1 | Coastal Carolina vs. Auburn | 9:00 p.m. | ESPN2 |
Sat. June 7 | Game 2 | Auburn vs. Coastal Carolina | 3:00 p.m. | ESPN2 |
Super Regional Winner | Coastal Carolina | ||||
Back To Top |
|
|
|
|
LOS ANGELES Super regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Sat. June 7 | Game 1 | UTSA vs. UCLA | 7:00 p.m. | ESPNU |
Sun. June 8 | Game 2 | UCLA vs. UTSA | 3:00 p.m. | ESPN2 |
Super Regional Winner | UCLA | ||||
Back To Top |
|
|
|
|
Durham Super regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Sat. June 7 | Game 1 | Murray State vs. Duke | 1:00 p.m. | ESPNU |
Sun. June 8 | Game 2 | Duke vs. Murray State | 12:00 p.m. | ESPNU |
Mon. June 9 | Game 3* | Murray State vs. Duke | 7:00 p.m. | ESPN |
Super Regional Winner | | ||||
Back To Top |
|
|
|
|
Baton Rouge Super regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Sat. June 7 | Game 1 | West Virginia vs. LSU | 2:00 p.m. | ESPN |
Sun. June 8 | Game 2 | LSU vs. West Virginia | 6:00 p.m. | ESPN2 |
Super Regional Winner | LSU | ||||
Back To Top |
|
|
|
|
fayetteville Super regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Sat. June 7 | Game 1 | Tennessee vs. Arkansas | 5:00 p.m. | ESPN |
Sun. June 8 | Game 2 | Arkansas vs. Tennessee | 3:00 p.m. | ESPN |
Super Regional Winner | Arkansas | ||||
Back To Top |
|
|
|
|
2025 Men's College World Series | ||||
2025 Printable Bracket |
2025 Interactive Bracket |
|
||
Date | Game | Matchup | Time (ET) | Network |
Fri. June 13
|
Game 1
|
Arizona vs. Coastal Carolina | 2:00 p.m. | ESPN |
Fri. June 13
|
Game 2
|
Louisville vs. Oregon State | 7:00 p.m. | ESPN |
Sat. June 14
|
Game 3
|
Murray State vs. UCLA | 2:00 p.m. | ESPN |
Sat. June 14
|
Game 4
|
Arkansas vs. LSU
|
7:00 p.m.
|
ESPN
|
Sun. June 15
|
Game 5
|
Arizona vs. Louisville
|
2:00 p.m.
|
ESPN
|
Sun. June 15
|
Game 6
|
Coastal Carolina vs. Oregon State | 7:00 p.m. | ESPN2 |
Mon. June 16
|
Game 7
|
Murray State vs. Loser Game 4 | 2:00 p.m. | ESPN |
Mon. June 16
|
Game 8
|
UCLA vs. Winner Game 4 | 7:00 p.m. | ESPN |
Tue. June 17
|
Game 9
|
Winner Game 5 vs. Loser Game 6 | 2:00 p.m. | ESPN |
Tue. June 17
|
Game 10
|
Winner Game 7 vs. Loser Game 8
|
7:00 p.m. | ESPN |
Wed. June 18
|
Game 11
|
Winner Game 6 vs. Winner Game 9 | 2:00 p.m. | ESPN |
Wed. June 18
|
Game 12
|
Winner Game 8 vs. Winner Game 10 | 7:00 p.m. | ESPN |
Thu. June 19 | Bracket 1* | TBD | ESPN | |
Thu. June 19
|
Bracket 2*
|
TBD | ESPN | |
Sat. June 21
|
Finals Game 1
|
7:00 p.m. | ESPN | |
Sun. June 22
|
Finals Game 2
|
2:30 p.m. | ABC | |
Mon. June 23
|
Finals Game 3*
|
7:30 p.m. | ESPN | |
Back To Top |
*Denotes if necessary
Division I
Baseball Championship
June 13 - 23, 2025
Charles Schwab Field | Omaha, NE
DI baseball news
- UCLA vs. Murray State: 2025 Men's College World Series | Extended highlights
- 2025 ݮվ߿ baseball bracket: Men's College World Series scores, schedule
- LSU's Kade Anderson and Anthony Eyanson have become the best 1-2 punch in college baseball
- FULL 9th inning: Oregon State-Louisville thriller on MCWS opening day
- Oregon State vs. Louisville: 2025 Men's College World Series | Extended highlights