Broadcast Info
From the first team selected to the crowning of a national champion, tune in for every minute of Women's College World Series action. Game coverage details will be announced as competition progresses, so check back for updates.
All dates and times are Eastern (ET) and subject to change.
Regional Sites: Bryan-College Station | Norman | Gainesville | Fayetteville | Tallahassee | Austin | Knoxville | Columbia | Los Angeles | Baton Rouge | Clemson | Lubbock | Tuscon | Durham | Tuscaloosa | Eugene
Super Regional Sites: Eugene | Norman | Gainesville | Fayetteville | Tallahassee | Austin | Knoxville | Columbia
SELECTION SHOw | ||||
---|---|---|---|---|
Sun. May 11 | 7:00 p.m. ET | ESPN2 | ||||
Bryan-college station Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 | Marist vs. Liberty | 1:00 p.m. | ESPN+ |
Fri. May 16
|
Game 2
|
St. Francis (PA) vs. Texas A&M
|
3:30 p.m. | SECN |
Sat. May 17 | Game 3 | Liberty vs. Texas A&M | 2:00 p.m. | ESPN+ |
Sat. May 17 | Game 4 | St. Francis (PA) vs. Marist | 4:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Texas A&M vs. Marist | 7:45 p.m. | ESPN2 |
Sun. May 18 | Game 6 | Texas A&M vs. Liberty | 4:00 p.m. | ESPN2 |
Sun. May 18 | Game 7 | Liberty vs. Texas A&M | 8:00 p.m. | ESPN2 |
Back To Top |
||||
Norman Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 |
Game 1
|
Omaha vs. California
|
3:30 p.m.
|
ESPN+
|
Fri. May16
|
Game 2
|
Boston University vs. Oklahoma
|
6:00 p.m.
|
ESPNU
|
Sat. May 17 | Game 3 | California vs. Oklahoma | 2:00 p.m. | ESPN+ |
Sat. May 17 | Game 4 | Boston University vs. Omaha | 4:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | California vs. Omaha | 7:00 p.m. | ESPN+ |
Sun. May 18 | Game 6 | California vs. Oklahoma | 2:00 p.m. | ESPN+ |
Back To Top |
||||
Gainesville Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
Georgia Tech vs. Florida Atlantic
|
2:00 p.m.
|
ESPNU
|
Fri. May 16
|
Game 2
|
Mercer vs. Florida
|
4:30 p.m.
|
ESPN+ |
Sat. May 17 | Game 3 | Florida Atlantic vs. Florida | 12:00 p.m. | ESPN+ |
Sat. May 17 | Game 4 | Mercer vs. Georgia Tech | 2:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Florida Atlantic vs. Mercer | 5:00 p.m. | ESPN+ |
Sun. May 18 | Game 6 | Florida vs. Mercer | 1:00 p.m. | ESPN+ |
Back To Top |
||||
Fayetteville Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
Indiana vs. Oklahoma State
|
4:00 p.m.
|
ESPN2
|
Fri. May 16
|
Game 2
|
Saint Louis vs. Arkansas
|
6:30 p.m. | ESPN+ |
Sat. May 17 | Game 3 | Oklahoma State vs. Arkansas | 1:00 p.m. | ESPN+ |
Sat. May 17 | Game 4 | Saint Louis vs. Indiana | 3:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Oklahoma State vs. Indiana | 6:00 p.m. | ESPN+ |
Sun. May 18 | Game 6 | Arkansas vs. Oklahoma State | 8:15 p.m. | ESPN+ |
Back To Top |
||||
Tallahassee Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 |
Game 1
|
South Florida vs. Auburn
|
12:00 p.m.
|
ESPNU
|
Fri. May 16
|
Game 2
|
Robert Morris vs. Florida State
|
2:30 p.m. | ACCN |
Sat. May 17 | Game 3 | Florida State vs. South Florida | 1:00 p.m. | ESPN+ |
Sat. May 17 | Game 4 | Auburn vs. Robert Morris | 3:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Auburn vs. South Florida | 6:00 p.m. | ESPN+ |
Sun. May 18 | Game 6 | Florida State vs. Auburn | 12:00 p.m. | ESPN |
Sun. May 18 | Game 7* | Auburn vs. Florida State | 3:00 p.m. | ESPN |
Back To Top |
||||
Austin Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
Michigan vs. UCF
|
2:00 p.m.
|
ESPN2
|
Fri. May 16
|
Game 2
|
Eastern Illinois vs. Texas
|
4:30 p.m. | ESPN+ |
Sat. May 17 | Game 3 | Texas vs. Michigan | 1:00 p.m. | ESPN |
Sat. May 17 | Game 4 | UCF vs. Eastern Illinois | 3:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | UCF vs. Michigan | 6:00 p.m. | ESPN+ |
Sun. May 18 | Game 6 | UCF vs. Texas | 1:00 p.m. | ESPN |
Back To Top |
||||
Knoxville Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
Miam (OH) vs. Tennessee
|
1:30 p.m.
|
SECN
|
Fri. May 16
|
Game 2
|
North Carolina vs. Ohio State
|
4:00 p.m. | ESPNU |
Sat. May 17 | Game 3 | Ohio State vs. Tennessee | 12:00 p.m. | ESPN2 |
Sat. May 17 | Game 4 | Miami (OH) vs. North Carolina | 2:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Ohio State vs. Tennessee | 5:00 p.m. | ESPN2 |
Sun. May 18 | Game 6 | Tennessee vs. Ohio State | 12:00 p.m. | ESPN2 |
Back To Top |
||||
columbia Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
North Florida vs. Virginia
|
3:00 p.m.
|
ESPN+
|
Fri. May 16
|
Game 2
|
Elon vs. South Carolina
|
5:30 p.m.
|
ESPN+
|
Sat. May 17 | Game 3 | South Carolina vs. North Florida | 1:00 p.m. | ESPN+ |
Sat. May 17 | Game 4 | Virginia vs. Elon | 3:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Virginia vs. North Florida | 6:00 p.m. | ESPN+ |
Sun. May 18 | Game 6 | North Florida vs. South Carolina | 1:00 p.m. | ESPN+ |
Back To Top |
||||
los angeles regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 |
Game 1
|
UC Santa Barbara vs. UCLA
|
7:30 p.m.
|
ESPN+
|
Fri. May 16
|
Game 2
|
San Diego State vs. Arizona State
|
10:00 p.m. | ESPN2 |
Sat. May 17 | Game 3 | UCLA vs. San Diego State | 5:00 p.m. | ESPN+ |
Sat. May 17 | Game 4 | Arizona State vs. UC Santa Barbara | 7:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 |
UC Santa Barbara vs.
San Diego State
|
10:00 p.m.
|
ESPN+
|
Sun. May 18
|
Game 6
|
UC Santa Barbara vs. UCLA
|
7:30 p.m. | ESPN+ |
Back To Top |
||||
baton rouge regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
UConn vs. Nebraska
|
3:00 p.m.
|
ESPN+
|
Fri. May 16
|
Game 2
|
SE Louisiana vs. LSU
|
5:30 p.m.
|
SECN |
Sat. May 17 | Game 3 | Nebraska vs. SE Louisiana | 1:00 p.m. | ESPN+ |
Sat. May 17 | Game 4 | LSU vs. UConn | 3:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | SE Louisiana vs. LSU | 6:00 p.m. | ESPN |
Sun. May 18 | Game 6 | SE Louisiana vs. Nebraska | 3:00 p.m. | ESPN+ |
Back To Top |
||||
clemson ReGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
Kentucky vs. Northwestern
|
2:00 p.m.
|
ESPN+
|
Fri. May 16
|
Game 2
|
USC Upstate vs. Clemson
|
4:30 p.m. | ACCN |
Sat. May 17 | Game 3 | Clemson vs. Northwestern | 1:30 p.m. | ESPN+ |
Sat. May 17 | Game 4 | Kentucky vs. USC Upstate | 4:00 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Kentucky vs. Northwestern | 6:30 p.m. | ESPN+ |
Sun. May 18 | Game 6 | Clemson vs. Kentucky | 1:00 p.m. | SECN |
Back To Top |
||||
lubbock Regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 |
Game 1
|
Brown vs. Texas Tech
|
5:30 p.m.
|
ESPN+
|
Fri. May 16
|
Game 2
|
Washington vs. Mississippi State
|
8:00 p.m.
|
ESPN2
|
Sat. May 17 | Game 3 | Mississippi State vs. Texas Tech | 2:00 p.m. | ESPN2 |
Sat. May 17 | Game 4 | Brown vs. Washington | 4:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Mississippi State vs. Washington | 7:00 p.m. | ESPN+ |
Sun. May 18 | Game 6 | Texas Tech vs. Mississippi State | 3:00 p.m. | SECN |
Back To Top |
||||
tuscon regional | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
Santa Clara vs. Arizona
|
7:30 p.m.
|
ESPN+
|
Fri. May 16
|
Game 2
|
Grand Canyon vs. Ole Miss
|
10:00 p.m. | ESPNU |
Sat. May 17 | Game 3 | Ole Miss vs. Arizona | 4:00 p.m. | ESPN |
Sat. May 17 | Game 4 | Santa Clara vs. Grand Canyon | 6:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Grand Canyon vs. Arizona | 10:50 p.m. | ESPN |
Sun. May 18 | Game 6 | Arizona vs. Ole Miss | 7:30 p.m. | ESPN+ |
Sun. May 18 | Game 7* | Ole Miss vs. Arizona | 10:00 p.m. | ESPNEWS |
Back To Top |
||||
durham reGIONAl | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
Howard vs. Duke
|
12:00 p.m.
|
ACC Network
|
Fri. May 16
|
Game 2
|
Coastal Carolina vs. Georgia
|
2:30 p.m.
|
ESPN+
|
Sat. May 17 | Game 3 | Georgia vs. Duke | 1:30 p.m. | ESPN+ |
Sat. May 17 | Game 4 | Howard vs. Coastal Carolina | 4:00 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Duke vs. Coastal Carolina | 6:30 p.m. | ACCN |
Sun. May 18 | Game 6 | Duke vs. Georgia | 2:30 p.m. | ACCN |
Sun. May 18 | Game 7* | Georgia vs. Duke | 5:30 p.m. | ACCN |
Back To Top |
||||
tuscaloosa reGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
Belmont vs. Virginia Tech
|
3:30 p.m.
|
ESPN+
|
Fri. May 16
|
Game 2
|
Jackson State vs. Alabama
|
6:00 p.m. | ESPN+ |
Sat. May 17 | Game 3 | Virginia Tech vs. Alabama | 12:00 p.m. | ESPN+ |
Sat. May 17 | Game 4 | Jackson State vs. Belmont | 2:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Virginia Tech vs. Belmont | 5:00 p.m. | ESPN+ |
Sun. May 18 | Game 6 | Alabama vs. Virginia Tech | 5:30 p.m. | ESPN2 |
Back To Top |
||||
eugene reGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 16 | Game 1 |
Binghamton vs. Stanford
|
5:00 p.m.
|
ESPN+
|
Fri. May 16
|
Game 2
|
Weber State vs. Oregon
|
7:30 p.m. | ESPN+ |
Sat. May 17 | Game 3 | Stanford vs. Oregon | 4:00 p.m. | ESPN2 |
Sat. May 17 | Game 4 | Weber State vs. Binghamton | 6:30 p.m. | ESPN+ |
Sat. May 17 | Game 5 | Weber State vs. Oregon | 10:30 p.m. | ESPN+ |
Sun. May 18 | Game 6 | Oregon vs. Stanford | 6:30 p.m. | ESPN+ |
Sun. May 18 | Game 7* | Stanford vs. Oregon | 10:00 p.m. | ESPNU |
Back To Top |
||||
Eugene SUPER REGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 23 | Game 1 | Liberty vs. Oregon | 10:00 p.m. | ESPNU |
Sat. May 24 | Game 2 | Oregon vs. Liberty | 7:00 p.m. | ESPN |
Back To Top |
||||
Norman SUPER REGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 23 | Game 1 | Alabama vs. Oklahoma | 5:00 p.m. | ESPN2 |
Sat. May 24 | Game 2 | Oklahoma vs. Alabama | 3:00 p.m. | ESPN |
Back To Top |
||||
Gainesville SUPER REGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 23 | Game 1 | Georgia vs. Florida | 11:00 a.m. | ESPN2 |
Sat. May 24 | Game 2 | Florida vs. Georgia | 11:00 a.m. | ESPN |
Sun. May 25 | Game 3* | Georgia vs. Florida | 4:00 p.m. | ESPN |
Back To Top |
||||
FayeTteville SUPER REGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 23 | Game 1 | Ole Miss vs. Arkansas | Noon | ESPNU |
Sat. May 24 | Game 2 | Arkansas vs. Ole Miss | 9:00 p.m. | ESPN2 |
Sun. May 25 | Game 3* | Ole Miss vs. Arkansas | 5:00 p.m. | ESPN2 |
Back To Top |
||||
Tallahassee SUPER REGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Thu. May 22 | Game 1 | Texas Tech vs. Florida State | 7:00 p.m. | ESPN2 |
Fri. May 23 | Game 2 | Florida State vs. Texas Tech | 3:00 p.m. | ESPN2 |
Back To Top |
||||
Austin SUPER REGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Thu. May 22 | Game 1 | Clemson vs. Texas | 9:00 p.m. | ESPN2 |
Fri. May 23 | Game 2 | Texas vs. Clemson | 9:00 p.m. | ESPN2 |
Sat. May 24 | Game 3* | Clemson vs. Texas | 9:00 p.m. | ESPN |
Back To Top |
||||
Knoxville SUPER REGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 23 | Game 1 | Nebraska vs. Tennessee | 7:00 p.m. | ESPN2 |
Sat. May 24 | Game 2 | Tennessee vs. Nebraska | 5:00 p.m. | ESPN |
Sun. May 25 | Game 3* | Nebraska vs. Tennessee | 2:00 p.m. | ESPN |
Back To Top |
||||
Columbia SUPER REGIONAL | ||||
Date | Game | Matchup | Time (ET) | Network |
Fri. May 23 | Game 1 | UCLA vs. South Carolina | 1:00 p.m. | ESPN2 |
Sat. May 24 | Game 2 | South Carolina vs. UCLA | 1:00 p.m. | ESPN |
Sun. May 25 | Game 3* | UCLA vs. South Carolina | 3:00 p.m. | ESPN2 |
Back To Top |
||||
2025 women's college world series | ||||
Date | Game | Matchup | Time (ET) | Network |
Thu. May 29
|
Game 1
|
Florida vs. Texas | 12:00 p.m. | ESPN |
Thu. May 29
|
Game 2
|
Oklahoma vs. Tennessee | 2:30 p.m. | ESPN |
Thu. May 29
|
Game 3
|
Texas Tech vs. Ole Miss | 7:15 p.m. | ESPN2 |
Thu. May 29
|
Game 4
|
Oregon vs. UCLA | 10:45 p.m. | ESPN2 |
Fri. May 30
|
Game 5
|
Tennessee vs. Florida | 7:00 p.m. | ESPN |
Fri. May 30 | Game 6 | Ole Miss vs. Oregon | 9:30 p.m. | ESPN |
Sat. May 31 | Game 7 | Oklahoma vs. Texas | 3:00 p.m. | ABC |
Sat. May 31 | Game 8 | Texas Tech vs. UCLA | 7:00 p.m. | ESPN |
Sun. June 1
|
Game 9
|
UCLA vs. Tennessee | 3:00 p.m. | ABC |
Sun. June 1
|
Game 10
|
Oregon vs. Oklahoma | 7:00 p.m. | ESPN2 |
Mon. June 2
|
Game 11
|
Tennessee vs. Texas | 12:00 p.m. | ESPN |
Mon. June 2 | Game 12* | -- | 2:30 p.m. | ESPN |
Mon. June 2 | Game 13 | Oklahoma vs. Texas Tech | 7:00 p.m. | ESPN |
Mon. June 2 | Game 14* | -- | 9:30 p.m. | ESPN |
Wed. June 4 | WCWS Game 1 | Texas Tech vs. Texas | 8:00 p.m. | ESPN |
Thu. June 5 | WCWS Game 2 | Texas vs. Texas Tech | 8:00 p.m. | ESPN |
Fri. June 6 | WCWS Game 3* | Texas Tech vs. Texas | 8:00 p.m. | ESPN |
Back To Top |
*Denotes if necessary
Division I
Softball Championship
May 29 - June 5/6, 2025
Devon Park | Oklahoma City, OK
DI Softball News
- Every walk-off from the 2025 草莓网站在线看 softball tournament
- Top defensive plays from the 2025 Women's College World Series
- Every home run from the 2025 Women's College World Series
- All-time DI softball single-season home run leaders
- States with the most Women's College World Series titles
- The 6 college softball teams with the most national championships
- Texas vs Texas Tech: 2025 Women's College World Series Finals Game 3 | Extended Highlights
- The moment Texas won its first-ever WCWS title, from the stands
- Texas wins 2025 Women's College World Series | FINAL OUT
- The WCWS most outstanding players, since 1982