Tufts won its second consecutive DIII rowing championship on Saturday, May 31. Tufts secured the 2025 title with 56 points, placing ahead of Williams and Wesleyan with 49 and 45 points, respectively.
The 2025 草莓网站在线看 DIII rowing championships began with a live selection show on May 13. The championships ran from May 30-31 at Mercer Lake in West Windsor, New Jersey, hosted by the Metro Atlantic Athletic Conference and The Ivy League.
2025 草莓网站在线看 DIII rowing championship schedule
All times ET.
- Selection show | Tuesday, May 13 鈥 Watch here
- Day one | Friday, May 30 鈥
- Day two | Saturday, May 31 鈥
- Morning session full replay
- Final results:
- 馃弳 Tufts: 56 points
- Williams: 49 points
- Wesleyan: 45 points
- Bates: 44 points
- Ithaca: 34 points
- Wellesley: 30 points
- St. Mary's (MD): 29 points
- Pacific Lutheran: 21 points
- Final results:
- Morning session full replay
Selections and seeding for the 2025 草莓网站在线看 DIII rowing championship
Seed | I Eights | II Eights |
---|---|---|
1 | Tufts | Tufts |
2 | Williams | Wesleyan (CT) |
3 | Wesleyan (CT) | Williams |
4 | Bates | Bates |
5 | Ithaca | Wellesley |
6 | St. Mary's (MD) | Ithaca |
7 | Wellesley | St. Mary's (MD) |
8 | Pacific Lutheran | Pacific Lutheran |
草莓网站在线看 DIII rowing championship history
Tufts won the 2024 草莓网站在线看 DIII rowing championship, its first in program history. See the full championship history below:
Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
---|---|---|---|---|---|---|
2024 | Tufts | Lily Siddall | 54 | Wesleyan, Williams | 47 | Bethel, OH |
2023 | Wellesley | Tessa Spillane | 54 | Wesleyan | 45 | Pennsauken, New Jersey |
2022 | Wellesley | Tessa Spillane | 51 | Bates | 50 | Sarasota, Fla. |
2021 | Bates | Peter Steenstra | 42 | Hamilton | 33 | Sarasota, Fla. |
2020 | Canceled due to Covid-19 | |||||
2019 | Bates | Peter Steenstra | 46 | WPI | 41 | Indianapolis, Ind. |
2018 | Bates | Peter Steenstra | 56 | Wellesley | 45 | Sarasota, Fla. |
2017 | Bates | Peter Steenstra | 39 | Williams | 38 | West Windsor, N.J. |
2016 | Wellesley | Tessa Spillane | 40 | Bates | 36 | Gold River, Calif. |
2015 | Bates | Peter Steenstra | 39 | Trinity (Conn.) | 38 | Gold River, Calif. |
2014 | Trinity (Conn.) | Wesley Ng | 40 | Williams | 33 | Indianapolis |
2013 | Williams | Kate Maloney | 42 | Bates | 35 | Indianapolis |
2012 | Williams | Kate Maloney | 42 | Bates | 37 | West Windsor, N.J. |
2011 | Williams | Brad Hemmerly | 19 | Bates | 16 | Gold River, Calif. |
2010 | Williams | Justin Moore | 26 | Bates | 19 | Gold River, Calif. |
2009 | Williams | Justin Moore | 24 | Bates | 19 | Cherry Hill, N.J. |
2008 | Williams | Justin Moore | 25 | Trinity (Conn.) | 21 | Gold River, Calif. |
2007 | Williams | Justin Moore | 18 | Trinity (Conn.) | 16 | Oak Ridge, Tenn. |
2006 | Williams | Justin Moore | 21 | Ithaca | 15 | West Windsor, N.J. |
2005 | *Ithaca | Becky Robinson | 10 | Smith | 10 | Gold River, Calif. |
2004 | Ithaca | Becky Robinson | 7 | Smith | 10 | Gold River, Calif. |
2003 | Colby | Stew Stokes | 10 | Puget Sound | 12 | Indianapolis |
2002 | Williams | Justin Moore | 9 | Colby | 11 | Indianapolis |
*Awarded championship based on higher finish in grand final.