RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Daemen, N.Y. (11) | 27-0 | 393 | 1 |
2 | Nova Southeastern, Fla. (5) | 30-1 | 388 | 2 |
3 | Alabama Huntsville | 30-1 | 371 | 3 |
4 | DBU, Texas | 30-4 | 335 | 7 |
5 | Washburn, Kan. | 26-3 | 332 | 4 |
6 | West Liberty, W. Va. | 27-4 | 303 | 5 |
7 | Colorado School of Mines | 27-4 | 298 | 9 |
8 | Columbus State | 26-4 | 275 | 6 |
9 | Point Loma, Calif. | 27-4 | 248 | 12 |
10 | Lenoir-Rhyne, N.C. | 26-5 | 232 | 14 |
11 | Fairmont State, W.Va. | 27-4 | 221 | 11 |
12 | Missouri S&T | 24-5 | 213 | 10 |
13 | Lincoln Memorial, Tenn. | 25-5 | 212 | 8 |
14 | Cal State Dominguez Hills | 25-5 | 185 | 18 |
15 | Valdosta State, Ga. | 25-6 | 166 | 13 |
16 | Lake Superior State, Mich. | 27-6 | 163 | 16 |
17 | MSU Moorhead, Minn. | 23-8 | 118 | 24 |
18 | Florida Southern | 25-8 | 101 | 23 |
19 | Chico State, Calif. | 24-6 | 98 | 19 |
20 | Adelphi, N.Y. | 26-7 | 86 | 17 |
21 | Lubbock Christian, Texas | 25-8 | 75 | 22 |
22 | Gannon, Pa. | 25-6 | 71 | NR |
23 | Michigan Tech | 23-7 | 62 | 20 |
24 | USC Aiekn, S.C. | 23-8 | 57 | NR |
25 | UNC Pembroke, N.C. | 23-6 | 30 | NR |
PRESENTED BY