REGION/RANK | SCHOOL | |||||
---|---|---|---|---|---|---|
CENTRAL REGION | ||||||
1 | Central Missouri | |||||
2 | Henderson State | |||||
3 | Rogers State | |||||
4 | Harding | |||||
5 | Arkansas Tech | |||||
6 | Southwestern Oklahoma State | |||||
7 | Arkansas-Fort Smith | |||||
8 | Nebraska-Kearney | |||||
9 | Missouri Southern State | |||||
10 | Augustana (South Dakota) | |||||
11 | Central Oklahoma | |||||
12 | Washburn | |||||
13 | Northwest Missouri State | |||||
14 | Oklahoma Baptist | |||||
15 | Southern Arkansas | |||||
16 | Missouri Western | |||||
17 | Wayne State (Nebraska) | |||||
18 | Minnesota State Mankato | |||||
19 | Northeastern State | |||||
20 | Arkansas-Monticello | |||||
EAST REGION | ||||||
1 | Findlay | |||||
2 | Grand Valley State | |||||
3 | Missouri-St. Louis | |||||
4 | Tiffin | |||||
5 | UIndy | |||||
6 | Ferris State | |||||
7 | Ashland | |||||
8 | Davenport | |||||
9 | Gannon | |||||
10 | Wayne State (Michigan) | |||||
11 | Drury | |||||
12 | McKendree | |||||
13 | Saginaw Valley State | |||||
14 | Maryville (Missouri) | |||||
15 | Ohio Dominican | |||||
16 | Franklin Pierce | |||||
17 | Glenville State | |||||
18 | Northwood | |||||
19 | Illinois Springfield | |||||
20 | Rockhurst | |||||
SOUTH REGION | ||||||
1 | Anderson (South Carolina) | |||||
2 | Flagler | |||||
3 | Wingate | |||||
4 | Lynn | |||||
5 | Nova Southeastern | |||||
6 | Lee | |||||
7 | Rollins | |||||
8 | University of Tampa | |||||
9 | North Georgia | |||||
10 | Palm Beach Atlantic | |||||
11 | Saint Leo | |||||
12 | Lander | |||||
13 | Florida Southern | |||||
14 | West Florida | |||||
15 | Lincoln Memorial | |||||
16 | Barry | |||||
17 | Carson-Newman | |||||
18 | Eckerd | |||||
19 | Limestone | |||||
20 | Embry-Riddle (Florida) | |||||
WEST REGION | ||||||
1 | Dallas Baptist University | |||||
2 | Cal State San Marcos | |||||
3 | St. Mary's (Texas) | |||||
4 | West Texas A&M | |||||
5 | The University of Texas at Tyler | |||||
6 | Cal State LA | |||||
7 | Midwestern State | |||||
8 | Simon Fraser | |||||
9 | Biola | |||||
10 | Cal State East Bay | |||||
11 | Colorado State University Pueblo | |||||
12 | Sonoma State | |||||
13 | Lubbock Christian | |||||
14 | Texas A&M-International | |||||
15 | Angelo State | |||||
16 | Colorado Christian | |||||
17 | Academy of Art | |||||
18 | Western Washington | |||||
19 | Cameron | |||||
20 | Hawaii Pacific |
PRESENTED BY