REGIONAL RANKINGS | |||||
---|---|---|---|---|---|
MID-ATLANTIC REGION | |||||
I Eight | II Eight | Team | |||
1 | St. Mary's (Maryland) | 1 | St. Mary's (Maryland) | 1 | St. Mary's (Maryland) |
2 | Catholic | 2 | Bryn Mawr | 2 | Bryn Mawr |
3 | Bryn Mawr | 3 | Stockton | 3 | Catholic |
4 | Washington College | ||||
NEW ENGLAND REGION | |||||
I Eight | II Eight | Team | |||
1 | Tufts | 1 | Tufts | 1 | Tufts |
2 | Williams | 2 | Wesleyan (Connecticut) | 2 | Wesleyan (Connecticut) |
3 | Wesleyan (Connecticut) | 3 | Trinity (Connecticut) | 3 | Williams |
4 | Bates | ||||
5 | Trinity (Connecticut) | ||||
NEW YORK REGION | |||||
I Eight | II Eight | Team | |||
1 | Ithaca | 1 | William Smith | 1 | Ithaca |
2 | William Smith | 2 | Ithaca | 2 | William Smith |
3 | Skidmore | 3 | Hamilton | 3 | Skidmore |
4 | Hamilton | ||||
PACIFIC REGION | |||||
I Eight | II Eight | Team | |||
1 | Puget Sound | 1 | Pacific Lutheran | 1 | Pacific Lutheran |
2 | Pacific Lutheran | 2 | Lewis & Clark | 2 | Lewis & Clark |
3 | Pacific (Oregon) | 3 | No teams were eligible to be ranked |
PRESENTED BY