REGION/RANK | SCHOOL | DIVISION II RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
1 | East Stroudsburg | 42-9-1 | 36-7-1 |
2 | Kutztown | 37-14 | 33-11 |
3 | Shippensburg | 30-18 | 30-18 |
4 | West Chester | 32-17 | 31-17 |
5 | Shepherd | 23-20-1 | 22-14-1 |
6 | Bloomsburg | 29-17 | 27-16 |
7 | Glenville St. | 34-15 | 32-13 |
8 | Charleston (WV) | 30-14 | 30-14 |
9 | Fairmont St. | 32-17-1 | 31-14-1 |
10 | Slippery Rock | 27-19 | 26-14 |
CENTRAL | |||
1 | Augustana (SD) | 43-9 | 40-8 |
2 | Central Okla. | 43-8 | 39-8 |
3 | Southern Ark. | 39-8 | 38-7 |
4 | Rogers St. | 35-12 | 33-9 |
5 | Pittsburg St. | 37-13 | 33-11 |
6 | Mo. Southern St. | 36-16 | 36-15 |
7 | Harding | 38-15 | 34-13 |
8 | Minnesota St. | 37-17 | 28-15 |
9 | Washburn | 31-20 | 25-18 |
10 | Minn. Duluth | 38-16 | 31-15 |
EAST | |||
1 | Pace | 37-9 | 33-3 |
2 | Wilmington (DE) | 29-16 | 25-7 |
3 | Goldey-Beacom | 35-12 | 31-9 |
4 | Bentley | 23-17 | 20-13 |
5 | St. Thomas Aquinas | 28-17 | 28-10 |
6 | Bridgeport | 31-12 | 25-7 |
7 | Southern N.H. | 25-15 | 22-12 |
8 | St. Anselm | 23-14 | 17-10 |
9 | Franklin Pierce | 22-18 | 17-13 |
10 | Caldwell | 24-24 | 24-16 |
MIDWEST | |||
1 | Saginaw Valley | 40-12 | 32-7 |
2 | Tiffin | 39-11 | 36-11 |
3 | Findlay | 32-12 | 31-9 |
4 | Lewis | 36-16 | 33-8 |
5 | Hillsdale | 33-16 | 26-11 |
6 | Ferris St. | 27-17 | 21-16 |
7 | Drury | 31-19 | 31-19 |
8 | McKendree | 32-19 | 26-13 |
9 | Northwood | 26-18 | 23-15 |
10 | Uindy | 34-20 | 28-16 |
SOUTH CENTRAL | |||
1 | UT Tyler | 49-4 | 46-4 |
2 | West Tex. A&M | 50-4 | 44-4 |
3 | Angelo St. | 43-11 | 41-10 |
4 | Okla. Christian | 36-18 | 33-17 |
5 | Colo. Christian | 40-14 | 40-14 |
6 | Colorado Mesa | 37-13 | 37-13 |
7 | MSU Denver | 39-13 | 39-13 |
8 | Lubbock Christian | 35-19 | 31-18 |
9 | Cameron | 29-23 | 29-23 |
10 | St. Edward's | 27-27 | 25-26 |
SOUTH | |||
1 | Tampa | 38-7 | 28-7 |
2 | Saint Leo | 36-11 | 29-11 |
3 | Nova Southeastern | 35-14 | 26-9 |
4 | AUM | 34-10 | 32-9 |
5 | Barry | 34-16 | 28-11 |
6 | West Ala. | 30-17 | 30-17 |
7 | West Florida | 33-15 | 33-14 |
8 | Mississippi Col. | 34-15 | 33-14 |
9 | Rollins | 27-14 | 18-13 |
10 | Embry-Riddle (FL) | 29-18 | 25-16 |
SOUTHEAST | |||
1 | Francis Marion | 47-4 | 45-4 |
2 | North Georgia | 40-11 | 38-11 |
3 | Wingate | 35-19 | 30-18 |
4 | Lenoir-Rhyne | 33-17 | 32-14 |
5 | Flagler | 31-19 | 26-19 |
6 | Lincoln Memorial | 33-16 | 29-16 |
7 | Tusculum | 37-17 | 33-17 |
8 | Carson-Newman | 28-18 | 25-18 |
9 | Barton | 27-23 | 29-19 |
10 | Emory & Henry | 31-21 | 29-19 |
WEST | |||
1 | Cal St. East Bay | 38-11 | 38-11 |
2 | San Fran. St | 34-18 | 34-18 |
3 | Cal St. San Marcos | 35-18 | 33-18 |
4 | Western Wash. | 37-10 | 37-10 |
5 | Biola | 37-17 | 35-17 |
6 | Saint Martin's | 31-12 | 22-8 |
7 | CUI | 37-14 | 36-13 |
8 | Sonoma St. | 34-21 | 34-21 |
9 | Cal St. Dom. Hills | 31-24 | 30-23 |
10 | Azusa Pacific | 29-20 | 29-20 |
PRESENTED BY