PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Monday, June 09, 2025
Rank | Name | Team | BA |
---|---|---|---|
1 | Aidan Redahan | .455 | |
2 | Cardell Thibodeaux | .439 | |
3 | Konni Durschlag | .434 | |
4 | Logen Devenport | .423 | |
5 | Cameron Nickens | .422 | |
6 | Aiden Robbins | .422 | |
7 | James Quinn-Irons | .419 | |
8 | Juan Cruz | .416 | |
9 | Ben Parker | .407 | |
10 | Drew Wyers | .407 |
Earned Run Average
Through games Monday, June 09, 2025
Rank | Name | Team | ERA |
---|---|---|---|
1 | Jack Ohman | 1.34 | |
2 | Evan Dempsey | 1.97 | |
3 | Zane Taylor | 1.98 | |
4 | Jake Knapp | 2.02 | |
5 | Jonathan Gonzalez | 2.11 | |
6 | Jacob Morrison | 2.15 | |
7 | Ryan Bilka | 2.18 | |
8 | Clay Edmondson | 2.20 | |
9 | Jordan Gottesman | 2.27 | |
10 | JB Middleton | 2.31 |
Batting Average
Through games Monday, June 09, 2025
Rank | Team | BA |
---|---|---|
1 | .337 | |
2 | .333 | |
3 | .331 | |
4 | .329 | |
5 | .326 | |
6 | .319 | |
7 | .317 | |
8 | .316 | |
9 | .316 | |
10 | .315 |
Earned Run Average
Through games Monday, June 09, 2025
Rank | Team | ERA |
---|---|---|
1 | 3.06 | |
2 | 3.21 | |
3 | 3.47 | |
4 | 3.50 | |
5 | 3.59 | |
6 | 3.71 | |
7 | 3.73 | |
8 | 3.76 | |
9 | 3.82 | |
10 | 3.91 |
Stats Links
Division I
Baseball Championship
June 13 - 23, 2025
Charles Schwab Field | Omaha, NE
DI baseball news
- FULL 9th inning: Oregon State-Louisville thriller on MCWS opening day
- Oregon State vs. Louisville: 2025 Men's College World Series | Extended highlights
- 2025 草莓网站在线看 baseball bracket: Men's College World Series scores, schedule
- Coastal Carolina vs. Arizona: 2025 Men's College World Series | Extended highlights
- A complete history of the Dick Howser Trophy