INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Friday, June 13, 2025 11:06 pm - Through games Friday, June 13, 2025
Rank Name Team Cl Position App IP R ER ERA
101 Nathan Mertens Southeast Mo. St. Jr. P 15 79.0 31 31 3.53
102 Victor Loa UTRGV Jr. P 14 56.0 25 22 3.54
103 Cole Gilley Indiana Sr. P 18 68.2 35 27 3.54
104 Ethan Kleinschmit Oregon St. So. P 16 86.1 37 34 3.54
105 Brian Curley Georgia Jr. P 17 66.0 28 26 3.55
- Ricky Ojeda UC Irvine So. P 29 66.0 27 26 3.55
107 Ethan Lay Sacramento St. Jr. P 14 76.0 35 30 3.55
108 Joe Ruzicka Belmont Jr. P 15 81.0 46 32 3.56
109 Ryan Mealy Monmouth Fr. P 15 68.1 41 27 3.56
110 Colton Cosper Mercer Sr. P 16 88.1 37 35 3.57
111 Jake Brink Col. of Charleston Jr. P 16 93.0 44 37 3.58
112 Rory Fox Notre Dame Jr. UT 14 65.1 30 26 3.58
113 Kade Anderson LSU So. P 17 103.0 43 41 3.58
114 Jack Radel Notre Dame So. P 13 70.1 31 28 3.58
115 Zach Root Arkansas Jr. P 17 92.2 44 37 3.59
116 Jackson Flora UC Santa Barbara So. P 13 75.0 35 30 3.60
- Oliver Pudvar UConn Fr. P 14 70.0 31 28 3.60
- Jack Cebert Texas Tech Sr. P 19 60.0 29 24 3.60
119 Alec Sparks Nicholls Sr. P 12 72.0 39 29 3.62
120 Colby Allen Southern Miss. Jr. P 29 67.0 30 27 3.63
121 Jaden Wywoda Holy Cross Jr. P 16 84.1 46 34 3.63
122 Tate Carey Michigan Fr. P 18 57.0 24 23 3.63
123 JT Raab Georgetown Sr. P 14 74.1 42 30 3.63
124 Amp Phillips USC Upstate So. P 20 84.0 34 34 3.64
125 Jackson Brockett Nebraska Sr. P 16 64.0 33 26 3.66
126 Micah Hagler Seattle U So. P 16 59.0 29 24 3.66
127 Garrett Workman Florida A&M Fr. P 15 86.0 42 35 3.66
128 Jack Kartsonas West Virginia Sr. P 20 66.1 30 27 3.66
129 Chase Richter Arkansas St. Sr. P 28 54.0 27 22 3.67
130 Ben Blair Liberty So. P 15 83.1 38 34 3.67
131 Gavin Morris Indiana St. Sr. P 23 58.2 24 24 3.68
132 Jake Goble South Dakota St. Sr. P 14 53.2 30 22 3.69
133 Brian Panneton Tarleton St. Jr. P 15 78.0 42 32 3.69
134 Corey Braun South Fla. Jr. P 16 97.0 44 40 3.71
135 Noel Valdez UC Davis Sr. P 21 82.1 35 34 3.72
136 Aidan Haugh North Carolina Sr. P 17 75.0 37 31 3.72
137 Jace Hyde ETSU So. P 14 67.2 32 28 3.72
138 Cooper Walls Hawaii Fr. P 15 60.1 28 25 3.73
139 Jack Nedrow South Fla. Sr. P 18 72.0 39 30 3.75
140 Jason DeCaro North Carolina So. P 16 83.1 37 35 3.78
- Riley Kelly UC Irvine Jr. P 17 66.2 31 28 3.78
- Calvin Proskey UC Santa Barbara So. P 14 66.2 35 28 3.78
143 Colter McAnelly Utah So. P 14 92.2 39 39 3.79
144 Daniel Thompson UNC Greensboro Sr. P 23 61.2 32 26 3.79
145 Smith Pinson Kennesaw St. Sr. P 22 64.0 35 27 3.80
146 Ethan Norby East Carolina So. P 18 90.0 39 38 3.80
147 Nuno Parache Nicholls Sr. P 13 54.1 30 23 3.81
148 Dylan Banner UAlbany Jr. P 14 94.1 46 40 3.82
149 Davion Hickson Rice Jr. P 13 73.0 38 31 3.82
150 Parker Edwards Houston Christian Sr. P 17 89.1 53 38 3.83