DEVELOPED WITH
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Monday, April 07, 2025
Scoring Defense
Through games Monday, April 07, 2025
Rank | Team | OPP PPG |
---|---|---|
1 | 58.6 | |
2 | 58.9 | |
3 | 60.1 | |
4 | 60.6 | |
5 | 61.1 | |
6 | 61.8 | |
7 | 62.8 | |
8 | 62.9 | |
9 | 62.9 | |
10 | 63.0 |
Assists Per Game
Through games Monday, April 07, 2025
Rank | Name | Team | APG |
---|---|---|---|
1 | Ryan Nembhard | 9.8 | |
2 | Braden Smith | 8.7 | |
3 | Sean Newman Jr. | 7.9 | |
4 | Moe Odum | 7.5 | |
5 | Zakai Zeigler | 7.4 | |
6 | Ace Baldwin Jr. | 7.1 | |
7 | Alvaro Cardenas | 6.9 | |
8 | Steven Ashworth | 6.8 | |
9 | Mekhi Conner | 6.6 | |
10 | CJ Fulton | 6.5 |
Rebounds Per Game
Through games Monday, April 07, 2025
Rank | Name | Team | RPG |
---|---|---|---|
1 | Carson Towt | 12.4 | |
2 | Oscar Cluff | 12.3 | |
3 | Yaxel Lendeborg | 11.4 | |
4 | Nelly Joseph | 11.0 | |
5 | Gavin Walsh | 10.9 | |
6 | Norchad Omier | 10.8 | |
7 | Johni Broome | 10.8 | |
8 | Jamichael Stillwell | 10.7 | |
9 | Maxime Raynaud | 10.6 | |
10 | Denijay Harris | 10.6 |
Stats Links
Division I
Men's Basketball Championship
April 4 & 6, 2026
Lucas Oil Stadium | Indianapolis, IN