INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Wednesday, January 08, 2025 5:01 pm - Through games Monday, January 06, 2025
Rank Name Team Cl Position G Rush Rush TD Rush Yds
151 Tommy Rittenhouse Illinois St. Sr. QB 14 78 8 480
152 Miequle Brock Nicholls Fr. RB 9 75 3 479
153 Jamarie Hostzclaw Alabama St. Fr. RB 7 74 1 472
154 Xzavion Evans Norfolk St. Sr. RB 11 91 2 471
155 Tyson Greenwade Charleston So. Fr. RB 12 101 3 467
156 Myles Miree Morgan St. Jr. RB 12 121 8 466
157 Amauri Pesek-Hickson UNI Sr. RB 11 97 4 465
158 Chase Mason South Dakota St. Jr. QB 10 46 6 464
159 Jo'Nathan Silver Delaware Jr. RB 11 70 4 462
160 Jayden Becks Missouri St. So. RB 11 68 7 460
161 Travis Terrell Jr. Jackson St. Fr. RB 13 75 4 459
162 Damonta Witherspoon Samford Jr. RB 11 119 5 449
163 Matt Lawson Illinois St. Fr. RB 12 104 3 447
164 Ja'Shawn Scroggins Howard So. QB 10 104 3 446
165 Tymere Robinson Hampton Sr. RB 12 109 11 443
166 Deondra Duehart South Carolina St. Jr. RB 10 112 7 442
- Reggie Graff Utah Tech Fr. QB 12 123 4 442
- Myion Hicks Furman Jr. RB 11 124 4 442
169 Davion Cherwin Drake Sr. RB 11 69 6 441
170 Corey Ibrahim The Citadel So. RB 12 110 1 440
171 Shimique Blizzard N.C. A&T So. RB 12 104 3 432
172 Connor Watkins Villanova Sr. QB 14 120 8 430
173 Harlan Dixon Southeastern La. Sr. RB 12 83 2 426
- Fabrice Mukendi Bryant Sr. RB 8 71 0 426
175 Dylan Kedzior Bryant Jr. RB 10 91 2 425
176 Cooper Wallace The Citadel Sr. RB 12 90 4 424
177 Eden James Howard Jr. RB 12 97 3 422
- Jaylen King ETSU So. QB 10 105 5 422
- Isaac Seide New Hampshire Sr. RB 10 108 2 422
- Jojo Uga UAlbany Fr. RB 11 100 6 422
181 Chris Gee Colgate So. RB 9 75 2 421
182 Q'Darryius Jennings Murray St. Sr. RB 11 88 2 420
183 Brian Santana-Fis Maine Jr. RB 12 84 3 418
184 Charles DePrima Harvard Sr. QB 10 68 7 413
- John Michalski Sacred Heart So. DB 11 128 6 413
- Ty Pennington Northern Ariz. Fr. QB 12 104 7 413
187 Plez Lawrence Indiana St. So. RB 11 107 3 410
188 Darvon Hubbard Northern Ariz. Sr. RB 11 99 4 408
189 Mark Biggins Campbell Sr. RB 9 88 3 406
190 CJ Miller Mercer So. RB 13 76 3 404
191 Tre Bradford Grambling So. RB 12 105 5 403
192 Caron Tyler Valparaiso Fr. QB 10 111 3 398
193 Aiden Ramos Cal Poly Fr. RB 11 111 2 397
194 Quasean Holmes Gardner-Webb Sr. RB 11 97 4 395
195 Troy Bruce Lafayette So. RB 12 75 5 390
- James Louis Morehead St. Sr. RB 12 92 3 390
197 Aidan Littles Tennessee Tech Fr. RB 10 63 3 389
198 Bryce Strong McNeese Jr. RB 9 47 5 388
- Malcolm Terry II Columbia Sr. RB 10 74 1 388
200 Quincy Crittendon Samford Sr. QB 11 147 7 386