INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Monday, June 09, 2025 11:06 am - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Saves Per Game
1 Austin Vetter Quincy Jr. M 11 206 18.73
2 Avery Linthicum Davis & Elkins Fr. GK 16 290 18.12
3 Israel Amajioyi Dist. Columbia Fr. GK 12 194 16.17
4 Austin Hall Wheeling Sr. GK 15 236 15.73
5 Mason Buttery Emory & Henry Fr. GK 12 186 15.50
6 Edwin Himmel-Maines Caldwell Jr. GK 12 178 14.83
7 Dawson Baker Tiffin Fr. GK 11 163 14.82
8 Alex Egorshin Montevallo Jr. GK 16 235 14.69
9 Jace Wiggins Virginia St. So. GK 14 202 14.43
10 Mike Masterpolo Franklin Pierce Sr. GK 9 125 13.89
11 Rocco Smith Chowan Jr. GK 12 165 13.75
12 Alex Movshin Walsh Sr. GK 18 241 13.39
13 Brock Ollila Rockhurst Jr. GK 14 187 13.36
14 Noah O'Harrow Shorter Fr. GK 3 40 13.33
15 James Demakopoulos Holy Family Fr. GK 16 212 13.25
16 Fynn Ziebarth William Jewell So. GK 14 185 13.21
17 Vincent Burkhart Georgian Court Jr. GK 19 249 13.11
18 Michael Simone Fla. Southern Sr. GK 14 179 12.79
19 Hunter Klosterman Lynn Jr. GK 13 164 12.62
20 Hayden Gaudette St. Thomas Aquinas Jr. GK 13 161 12.38
21 Adam Daley Chestnut Hill Jr. GK 13 157 12.08
- Nick Grebe Felician Sr. GK 13 157 12.08
23 Casey Dmochowski Bridgeport So. GK 15 180 12.00
24 KJ Seymour Coker Sr. GK 16 191 11.94
25 Shaden Shields Colorado Mesa So. GK 15 178 11.87
26 Antonio Hart Davenport So. GK 15 176 11.73
27 Shane Corcoran Assumption Fr. GK 14 164 11.71
28 Sean Regan Saint Michael's Sr. GK 13 151 11.62
29 Logan Dobrowski American Int'l So. GK 12 139 11.58
- Carter Groezinger Embry-Riddle (FL) Jr. GK 12 139 11.58
31 Gabe Nelson North Greenville Sr. GK 18 206 11.44
32 Gavin Conlan Lake Erie Sr. GK 14 159 11.36
33 Aidan Waller Post Fr. GK 12 134 11.17
34 Casey Berns D'Youville Fr. GK 14 156 11.14
35 Jax Francisco Florida Tech Sr. GK 16 178 11.12
36 Christain Jones Westminster (UT) Jr. 13 144 11.08
37 Kurtis Lensing Mount Olive Jr. GK 14 155 11.07
38 Logan Covey Frostburg St. Sr. GK 15 165 11.00
39 AJ Preachuk UIndy Jr. GK 15 164 10.93
40 Drew Wheeler Saint Leo Jr. GK 16 171 10.69
41 Brendan Pedisich Palm Beach Atl. Sr. 11 116 10.55
42 Nick Sanderson Malone Jr. D 15 157 10.47
43 Caden Donahue Lewis Jr. GK 17 177 10.41
44 Nate Lehr Barton Sr. GK 15 156 10.40
45 Connor Theriault Tampa Sr. GK 22 228 10.36
46 Maxwell Beuck Rollins Sr. GK 18 186 10.33
- Grady Magruder Emmanuel (GA) So. GK 12 124 10.33
48 Shane Hecht Mars Hill Sr. GK 16 165 10.31
49 Daniel Flynn Wilmington (DE) So. GK 16 164 10.25
50 Christian Michaels Molloy Sr. GK 21 215 10.24