INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Last updated Tuesday, June 10, 2025 1:06 pm - Through games Saturday, May 24, 2025
Rank Name Team Cl Position Games Goals Per Game
1 Ella Royer Wilmington (DE) Jr. M 19 122 6.42
2 Paige Murphy Emmanuel (GA) So. ATT 17 101 5.94
3 Keri Barnett West Chester Sr. M 20 115 5.75
4 Genesis Lutsky Lees-McRae Sr. M 3 15 5.00
5 Sadie Kauffman East Stroudsburg Fr. ATT 21 103 4.90
6 Grace DeStasio Dominican (NY) Sr. ATT 19 87 4.58
7 Peyton Howell Tampa Jr. ATT 22 93 4.23
8 Jayna Barnden McKendree Jr. ATT 15 63 4.20
9 Maeve Johnson Bentley Sr. ATT 16 67 4.19
10 Madison Handley D'Youville Jr. M 14 57 4.07
11 Madelyn Grella Dominican (NY) Jr. ATT 21 84 4.00
12 Josie Tinnerello Lincoln Memorial Jr. M 16 63 3.94
13 Erica Ortiz Dominican (NY) Sr. ATT 19 74 3.89
14 Olivia Bladon UIndy Jr. M 22 85 3.86
15 Rachel Delate Palm Beach Atl. Sr. ATT 16 61 3.81
16 Kristyn Johnson Lynn Sr. ATT 20 76 3.80
17 Neila Haney Frostburg St. Jr. ATT 20 75 3.75
18 Hailey Obenchain Converse Jr. ATT 15 56 3.73
- Sarah Urbanic UC-Colo. Springs So. ATT 15 56 3.73
20 Becky Reinhard Converse So. M 14 52 3.71
21 Anni Moran Quincy So. M 16 59 3.69
22 Josie Lakosky Northern Mich. So. ATT 19 69 3.63
23 Chloe Elliott Maryville (MO) Sr. M 21 75 3.57
24 Sam Graf Kutztown Sr. M 17 60 3.53
25 Skylar Orlowski Seton Hill Sr. ATT 19 67 3.53
26 Mackenzie Carita Pace Jr. M 22 77 3.50
- Amelia Ham Quincy Jr. ATT 16 56 3.50
28 Katie Schenk New Haven Sr. M 19 66 3.47
29 Riley Parker Young Harris So. M 18 62 3.44
30 Amanda Davis Bentley Sr. ATT 16 55 3.44
31 Helen Bae Maryville (MO) Jr. ATT 21 72 3.43
32 Ava Skeffington Anderson (SC) So. ATT 18 61 3.39
33 Shea Murphy Regis (CO) Jr. M 19 64 3.37
34 Hailey Galison St. Thomas Aquinas Sr. M 17 56 3.29
35 Giana Murphy Fla. Southern Sr. ATT 21 69 3.29
- Marissa Zeno Maryville (MO) Fr. M 21 69 3.29
37 Megan Rugolo Molloy Sr. M 19 62 3.26
38 Sydney Wasdick West Chester Jr. M 20 65 3.25
39 Gillian Craig Florida Tech Sr. ATT 18 58 3.22
40 Ashley Kolomechuk Adelphi So. ATT 23 74 3.22
41 Emma Blumenstock Roberts Wesleyan Sr. M 15 48 3.20
- Katie Coomes Walsh Sr. ATT 15 48 3.20
43 Kate Halcro Coker Fr. ATT 16 51 3.19
- Madison Partridge Charleston (WV) Jr. M 16 51 3.19
- Jordan Williamson Westminster (UT) So. ATT 16 51 3.19
46 Camden Demaio Frostburg St. Sr. ATT 20 63 3.15
- Ashley Fisher Ashland Jr. M 20 63 3.15
- Tori Wanat Ashland Fr. M 20 63 3.15
49 Trinity Cassidy Belmont Abbey So. M 16 50 3.12
50 Leah Hansen Mercy Sr. ATT 17 53 3.12