INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Thursday, June 05, 2025 7:06 pm - Through games Friday, June 06, 2025
Rank Name Team Cl Position App IP R ER ERA
1 Brianna Bougie Wis.-Oshkosh So. SP/RP 27 96.2 13 10 .72
2 Lily McCauliffe Springfield Fr. SP 24 85.0 13 9 .74
3 Alexis Michon Trine Sr. SP/RP 31 168.1 21 18 .75
4 Rylee Lutz Rowan Sr. SP/RP 28 150.1 20 19 .88
5 Emily McCutcheon Rowan Jr. SP/RP 28 140.1 23 18 .90
6 Sarah DeStefano Moravian Jr. SP 27 177.0 34 26 1.03
7 Amanda White Texas Lutheran Sr. SP/RP 35 171.1 43 26 1.06
8 Grace Nardi Wis.-Oshkosh Fr. RP 21 85.1 17 13 1.07
9 Sadie Leonard Williams Jr. SP/RP 24 144.1 25 23 1.12
10 Madison Hulse Allegheny So. SP 14 49.0 24 8 1.14
11 Gracie Ellis Randolph-Macon Sr. SP/RP 39 238.1 56 39 1.15
12 Natalie Contreras Transylvania Sr. SP/RP 28 59.2 15 10 1.17
13 Kendall Phillips Fredonia So. SP 19 89.1 26 15 1.18
14 Lilly Goldberg Swarthmore Fr. SP/RP 28 154.2 39 26 1.18
15 Sydney Nemetz Wis.-Oshkosh Sr. SP 19 93.0 24 16 1.20
16 Nerina Tramp Stockton Sr. SP/RP 23 137.0 32 24 1.23
17 Paige Forry Gettysburg Sr. SP/RP 42 216.0 61 39 1.26
18 Courtney Guthrie Randolph-Macon Jr. 1B 22 97.2 35 18 1.29
19 Anna Cornell Ithaca Sr. SP/RP 25 128.1 35 24 1.31
20 Mia Barone Stockton Sr. SP 15 48.0 14 9 1.31
21 Bayleigh Frye Concordia-M'head So. SP 18 119.1 29 23 1.35
22 Sydney Adolfson Salisbury So. SP/RP 32 165.1 45 32 1.35
23 Kate Alger Chris. Newport Sr. SP 22 113.1 25 22 1.36
24 Katelyn Howard Texas Lutheran Jr. SP/RP 22 72.0 16 14 1.36
25 Mackenzie Cauthorn Bridgewater (VA) Jr. UT 21 123.0 37 24 1.37
26 Jessica Koptcho Mount Aloysius Jr. UT 21 107.0 29 21 1.37
27 Darian Kanno Hiram Sr. SP 19 121.0 44 25 1.45
28 Rose Malen Chapman Jr. SP 29 151.1 42 32 1.48
29 Mallory Holland Ill. Wesleyan So. SP/RP 24 84.2 28 18 1.49
30 Morgan Harwood Wis.-Stevens Point So. SP/RP 41 154.2 40 33 1.49
31 Phallyn Clark MUW Jr. RP 10 46.2 15 10 1.50
- Rachel Peat Loras Jr. SP/RP 12 42.0 20 9 1.50
33 Kailey Dorcsis Lynchburg Sr. SP/RP 29 148.0 46 32 1.51
34 Morgan Cooksey Earlham So. SP 24 124.2 37 27 1.52
35 Paige Brightwell Penn St.-Berks So. SP 24 119.1 31 26 1.53
36 Bella Secaira-Cotto Wesleyan (CT) Sr. UT 13 45.1 18 10 1.54
37 Sarah Wicker Wellesley So. SP 20 99.1 32 22 1.55
38 Sky Johnson Husson Sr. SP 22 130.0 43 29 1.56
39 Hannah Hearl Va. Wesleyan Fr. SP/RP 32 115.2 28 26 1.57
40 Chelsea Indyk Nichols Sr. SP 30 177.0 50 40 1.58
41 Ana Lang Husson So. SP 15 83.2 26 19 1.59
42 Katherine Canty Westfield St. Sr. SP 22 96.1 28 22 1.60
43 Kassy Stefanski Ramapo Jr. SP/RP 21 96.0 28 22 1.60
- Maddie Melton East Tex. Baptist Sr. UT 10 48.0 19 11 1.60
45 Jacelyn Lees Wesleyan (CT) Fr. UT 21 100.1 27 23 1.60
46 Allie Roberts Huntingdon So. SP 28 117.1 31 27 1.61
47 Maggie McCray Roanoke Sr. SP/RP 22 125.2 39 29 1.62
48 MacKenzie Weaver Penn College Sr. SP 26 154.0 57 36 1.64
49 Jamie Burgasser WashU Sr. p 17 85.1 23 20 1.64
50 Bella Bucy Montclair St. Jr. SP/RP 11 55.0 21 13 1.65