INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Sunday, June 08, 2025 8:06 am - Through games Saturday, June 07, 2025
Rank Name Team Cl Position G AB H BA
51 Jacob Guerrero Angelo St. Sr. OF 57 222 89 .401
52 Carson Chavies Union (TN) Sr. OF 49 165 66 .400
53 Zach Stroh Minnesota St. Sr. OF 58 208 83 .399
54 Brett Blomquist North Greenville Sr. INF 55 206 82 .398
55 Matthew DiSanti Concord Jr. INF 52 171 68 .398
- Santino Marra California (PA) Sr. INF 52 171 68 .398
57 Isaac Pregors Mary So. INF 47 161 64 .398
58 Eli Garcia Lane Sr. OF 36 116 46 .397
59 Max Caron Ashland Sr. OF 52 192 76 .396
60 Austin Bode UIndy Jr. OF 55 208 82 .394
61 Drew Baugus Missouri S&T So. OF 51 145 57 .393
62 Jimmy Thies Rollins Jr. 3B 47 153 60 .392
63 Caleb Chance UC-Colo. Springs Sr. INF 39 143 56 .392
64 Bodi Wallar Southwestern Okla. Sr. INF 45 166 65 .392
65 Evan Bilter Colo. Sch. of Mines So. UT 47 174 68 .391
66 Kolongi Goins Mercy Jr. OF 52 151 59 .391
67 Nicholas Allred San Fran. St. So. INF 54 215 84 .391
68 Matthew Brimacombe Rockhurst Sr. OF 38 128 50 .391
- Ryan Callahan California (PA) Sr. OF 53 192 75 .391
70 Michael Brinton UC-Colo. Springs Sr. UT 41 146 57 .390
71 Jaylen Mack Coker Sr. INF 50 182 71 .390
72 Chase Pendley Angelo St. Jr. INF 55 200 78 .390
73 Thomas DeBrower Saint Leo Jr. OF 47 159 62 .390
- Adiel Torres Biola So. INF 44 159 62 .390
75 Cole Dawson Arkansas Tech Jr. INF 53 213 83 .390
- Justin Williams UT Tyler Sr. OF 58 213 83 .390
77 Ben Dahlof Quincy Jr. OF 47 172 67 .390
78 Israel Garcia Georgian Court Fr. C 38 113 44 .389
79 Alex Urias West Florida So. OF 50 167 65 .389
80 Chaz Poppy Ark.-Monticello Sr. C 55 216 84 .389
81 Reginald Tuggle Savannah St. Fr. INF 43 147 57 .388
82 Josh Sharp USC Aiken Sr. OF 52 209 81 .388
- Jeslyn Whitehead Rollins Sr. 1B 48 209 81 .388
84 Erick Diaz Dominican (NY) Fr. cf 53 199 77 .387
85 Mark Kattula Ill. Springfield Sr. INF 52 212 82 .387
86 Wesley Mitchell Southeastern Okla. Sr. UT 50 189 73 .386
87 Eli Maddox Flagler So. C 48 171 66 .386
88 Cole Sanford Lenoir-Rhyne Sr. C 58 210 81 .386
89 Dakota Joggerst Truman St. So. INF 47 153 59 .386
90 Isaiah Walz CUI So. INF 46 161 62 .385
91 Isaiah Leon Biola Sr. INF 48 174 67 .385
92 Garrett Rede Regis (CO) Sr. INF 43 169 65 .385
93 Daniel Murillo San Fran. St. Sr. INF 56 242 93 .384
94 Bryant O'Neill N.M. Highlands Jr. 1B 48 164 63 .384
95 Nico Baumbach Lubbock Christian Sr. INF 57 237 91 .384
96 Noah Ruiz Biola Jr. INF 52 211 81 .384
97 Jose Lojo Salem (WV) Sr. OF 47 159 61 .384
98 KW Quilici Cal St. Monterey Bay Sr. OF 58 232 89 .384
99 Jeremy Giesegh CSUSB Jr. OF 48 180 69 .383
- Kaleb Karpstein Northwest Nazarene Jr. INF 53 180 69 .383