INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Saturday, March 29, 2025 9:03 pm - Through games Saturday, March 29, 2025
Rank Name Team Cl Height Position G AST APG
101 Pierre Sanders Midwestern St. Sr. 5-10 G 31 123 4.0
102 Jalen Leftwich Emory & Henry Sr. 6-4 G 28 111 4.0
103 Carlos Hart Valdosta St. Sr. 6-6 G 32 126 3.9
104 Luke Winkel St. Cloud St. Fr. 5-11 G 31 122 3.9
105 Xavier Martinez UC-Colo. Springs So. 5-11 G 29 114 3.9
106 Lovre Zaja American Int'l So. 6-3 G 29 113 3.9
107 Terrance Broughton Ohio Dominican So. 5-10 G 28 109 3.9
108 Adrian McIntyre Westmont Sr. 6-3 G 27 105 3.9
109 Israel Hart Central Okla. Sr. 6-3 G 31 120 3.9
110 Isaiah Stewart Lock Haven Sr. 6-0 G 28 108 3.9
111 Jahme Ested Millersville Sr. 6-2 G 27 104 3.9
- Alvin Miles Miles Sr. 5-11 G 27 104 3.9
113 Elijah Greer Dawson Lane Jr. 6-4 G 20 77 3.8
114 Simon Blair Malone Sr. 5-10 G 32 123 3.8
115 James Glenn Northern St. Jr. 6-3 G 28 107 3.8
116 Jalen Barnes Salem (WV) Sr. 6-0 G 26 99 3.8
117 Beau Frericks Rollins Sr. 6-1 G 30 114 3.8
- Freddie Word UT Permian Basin Sr. 6-1 G 25 95 3.8
119 Najeeb Muhammad Lubbock Christian Sr. 6-2 G 34 129 3.8
- Jimmy Scholler Ferris St. Sr. 6-3 G 34 129 3.8
121 Braden Ilic Carson-Newman Jr. 6-9 F 33 125 3.8
- Grant Pressly Colo. Sch. of Mines Sr. 6-6 G 33 125 3.8
123 Kevin Stein McKendree Sr. 6-3 G 28 105 3.8
124 Caleb Jacobs Bridgeport Sr. 6-3 G 31 116 3.7
125 Jaeton Hackley Black Hills St. So. 6-1 G 30 112 3.7
126 Nick Traill Bridgeport Sr. 6-1 G 32 119 3.7
127 Arhman Lewis Emporia St. So. 6-0 G 28 104 3.7
128 Jordan Walters Lincoln Memorial Sr. 6-7 F 29 107 3.7
129 Jackson Crawford Emory & Henry So. 5-9 G 28 103 3.7
- Creighton Morisch Sioux Falls Sr. 6-10 C 28 103 3.7
131 Kade Shaffer Arkansas Tech Sr. 6-0 G 27 99 3.7
- RJ Walker Tuskegee Jr. 6-0 G 27 99 3.7
133 Zamareon McCown Assumption Fr. 5-10 G 32 117 3.7
- Jordan Thompson Central Okla. Sr. 6-1 G 32 117 3.7
135 Will Wilson Western Wash. Sr. 6-4 G 28 102 3.6
136 Keon Henderson Kentucky St. Jr. 5-11 G 25 91 3.6
137 Cherif Diarra Southern Conn. St. Sr. 6-6 F 24 87 3.6
138 Jaxon Jones Northeastern St. Sr. 6-2 G 29 105 3.6
139 Terry Coner Jr. Okla. Baptist So. 6-0 G 23 83 3.6
140 Cash McClure Bentley Jr. 6-3 G 28 101 3.6
141 Chris Terrell Delta St. Sr. 6-0 G 30 108 3.6
- Jaden Baker Frostburg St. Jr. 6-2 G 25 90 3.6
- Corey Boston Concord Sr. 5-10 G 25 90 3.6
144 Brandon Fussell Montevallo So. 6-1 G 31 111 3.6
145 Isaiah Saams-Hoy Alas. Fairbanks Jr. 6-4 G 28 99 3.5
146 Jacob Hanna Washburn Sr. 6-3 G 34 120 3.5
147 Luke Haertle Winona St. Fr. 6-3 G 33 116 3.5
148 Avi Halpert Hawaii Pacific Jr. 6-0 G 30 105 3.5
- Jaron Crews Ashland Jr. 6-0 G 28 98 3.5
- Yaru Harvey Northwest Nazarene Sr. 6-3 G 28 98 3.5