INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Saturday, March 29, 2025 9:03 pm - Through games Saturday, March 29, 2025
Rank Name Team Cl Height Position G AST APG
- Matt Kirby Mount Olive Fr. 5-9 G 29 93 3.2
202 Carson Smith Lynn Sr. 6-1 G 30 96 3.2
203 Jeremiah Dorsey Jefferson So. 5-11 G 27 86 3.2
- Amar Hot Saint Leo So. 6-0 G 27 86 3.2
- Ashton Miller Jefferson Sr. 6-5 G 27 86 3.2
206 Brayden Szamrej Northwood Fr. 6-2 G 28 89 3.2
207 Tamario Adley Wayne St. (MI) Jr. 6-1 G 23 73 3.2
208 Anthony Johnson Findlay So. 6-0 G 29 92 3.2
- Isaiah Kerr Chico St. So. 6-3 G 29 92 3.2
210 Jomo Goings Slippery Rock Jr. 6-4 G 25 79 3.2
211 Roman Son Columbus St. Sr. 5-11 G 32 101 3.2
212 John Latimer III Rollins Jr. 6-2 G 27 85 3.1
213 Jude Tapia Adams St. Jr. 5-11 G 28 88 3.1
214 Shaun Williams Ouachita Baptist Sr. 6-3 G 29 91 3.1
215 Devin Womack Lake Superior St. Sr. 6-2 G 37 116 3.1
216 Kendall Latney Emmanuel (GA) Sr. 6-2 G 30 94 3.1
- Avery Taggart Pittsburg St. Sr. 6-5 G 30 94 3.1
218 Derrick Anderson Lake Erie Sr. 6-1 G 29 90 3.1
- Noah Puetz Sioux Falls Sr. 6-6 F 29 90 3.1
220 Jhei-R Jones Winona St. Jr. 6-0 G 32 99 3.1
221 Isayah Owens Limestone Sr. 6-3 G 25 77 3.1
222 Jeremiah Jones Stanislaus St. Sr. 6-1 G 27 83 3.1
- Zach Philipkoski Daemen So. 6-4 G 27 83 3.1
224 Karl Chavis Young Harris Sr. 6-6 F 28 86 3.1
- Schafer Reichart Colo. Christian Jr. 6-3 G 28 86 3.1
- Mark Rucha East Central Fr. 6-1 G 28 86 3.1
227 Derrick Bueno Caldwell Sr. 6-7 F 29 89 3.1
- Jaden Honis Dominican (NY) Sr. 6-2 G 29 89 3.1
- Dre Nelson Lees-McRae Sr. 6-5 G 29 89 3.1
230 Jaden Gray Morehouse Sr. 6-4 G 30 92 3.1
231 Mason Landdeck Seattle Pacific Jr. 6-2 G 34 104 3.1
232 Evan Morton East Stroudsburg Fr. 6-2 G 24 73 3.0
233 Noah Charles Chestnut Hill Sr. 6-1 G 28 85 3.0
- Sam Somerhalder Newman Jr. 6-7 G 28 85 3.0
- Quentin Toles Ky. Wesleyan Jr. 6-2 G 28 85 3.0
236 Taylen Ashley Sioux Falls Fr. 6-0 G 29 88 3.0
- Jeremiah Holloway Lander So. 6-1 G 29 88 3.0
- Kevin McGaskey Mary Sr. 6-0 G 29 88 3.0
239 Leo Beath Lynn Jr. 6-8 F 30 91 3.0
240 Dante Spadafora West Liberty Jr. 6-0 G 33 100 3.0
241 Tyler Chapman Lincoln (MO) Jr. 5-11 G 31 93 3.0
- PJ Neal Ouachita Baptist Jr. 6-3 G 30 90 3.0
- Manir Waller Wilmington (DE) Sr. 6-3 G 29 87 3.0
- Joshuel White Dominican (NY) Sr. 6-2 G 28 84 3.0
- Ahamed Mohammed West Tex. A&M Jr. 6-1 G 27 81 3.0
- Omer Ege Peksari Saint Martin's So. 6-4 G 27 81 3.0
- Nikk Williams East Central So. 6-7 G 26 78 3.0
248 Jeremy Dent-Smith Cal St. Dom. Hills Jr. 6-1 G 36 107 3.0
249 Dayshaun Walton Adelphi Jr. 6-4 G 34 101 3.0
250 JJ Chestnut Staten Island Jr. 6-2 G 30 89 3.0