INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Friday, May 30, 2025 6:05 pm - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Saves Per Game
51 Sean McNicholas Albright Sr. 17 222 13.06
52 Blake Dunton SUNY Morrisville So. GK 12 156 13.00
53 Michael Marinello St. Lawrence Sr. GK 19 245 12.89
54 Owen Avelar Neumann Jr. GK 16 206 12.88
55 Drew Quinn Vassar Sr. GK 15 192 12.80
56 Drew Tyson Swarthmore Jr. GK 16 204 12.75
57 Jack Fried Hamilton Sr. GK 14 175 12.50
58 Dane Sabarese Alvernia Sr. GK 16 199 12.44
59 Damian Biersteker Salem St. Fr. GK 15 184 12.27
60 Kaiden Johnson Hartwick So. GK 16 195 12.19
- Teddy Scarborough Franklin & Marshall So. GK 16 195 12.19
62 Hayden Schuler MCLA Fr. GK 11 134 12.18
63 Augie Granatelli Susquehanna Sr. GK 18 219 12.17
64 Conor Selfridge Wesleyan (CT) Jr. GK 19 231 12.16
65 Jacob Abraham Haverford Sr. GK 16 193 12.06
- Adam Hall Kenyon Jr. GK 16 193 12.06
67 Matthew Ludlow Immaculata Jr. GK 19 229 12.05
68 Jace Lightfoot Southern Va. So. GK 18 216 12.00
69 Michael Monahan SUNY Maritime Sr. GK 16 190 11.88
70 Joe Ulzheimer Manhattanville Jr. GK 17 201 11.82
71 Colin Trainor Marywood Jr. GK 16 189 11.81
72 Nick Paterno Kean Jr. GK 19 224 11.79
- Mark Restivo SUNY Oneonta Fr. GK 19 224 11.79
74 Jake Gehl Carroll (WI) Jr. GK 14 165 11.79
75 Joseph VanZandt SUNY Poly Sr. GK 15 176 11.73
76 Andrew Noyes Maine Maritime So. GK 12 140 11.67
77 Jeremy Hollow Muskingum Jr. GK 16 186 11.62
78 Kyle Johnson IIT Sr. GK 17 197 11.59
79 Kellen Markley Lebanon Valley Jr. GK 17 196 11.53
80 Gabe Wallman Bridgewater (VA) So. GK 16 184 11.50
- Reed Wescott St. Joseph's (ME) So. GK 12 138 11.50
82 Carsen Kirchner Scranton So. GK 21 241 11.48
83 Jack Smith Goucher So. GK 19 218 11.47
84 Preston Stelljes Alma So. GK 14 160 11.43
85 TJ Pasqualini Purchase Fr. GK 12 137 11.42
86 Zack Tucker Va. Wesleyan Sr. GK 18 204 11.33
87 Ethan Schena Plymouth St. Sr. GK 16 181 11.31
88 Sawyer Gagnon Rivier Sr. GK 17 191 11.24
89 Trey McCann Saint Joseph (CT) Sr. GK 16 179 11.19
90 Brayden Franey Elizabethtown Sr. GK 18 201 11.17
91 Keegan Billie Widener Sr. GK 18 200 11.11
92 Dante Avicolli Southwestern (TX) Fr. GK 14 155 11.07
- Jackson Lesher Colorado Col. Fr. GK 14 155 11.07
94 Colin Krekeler Wabash So. GK 16 177 11.06
95 Devin Hammon Regis (MA) Jr. GK 11 121 11.00
- Conner Radecki La Roche Jr. GK 14 154 11.00
97 Mason Bellinger Chris. Newport Jr. GK 22 241 10.95
98 Noah Mickelson Elmhurst Sr. GK 16 175 10.94
99 Liam Angst Huntingdon Jr. D 14 153 10.93
100 Elijah Turbow Emerson Sr. GK 11 120 10.91