INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Friday, May 30, 2025 6:05 pm - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Saves Per Game
101 Caden Rakes Anna Maria Sr. GK 15 163 10.87
102 Gregory Hilinski Eastern Conn. St. So. GK 14 152 10.86
103 Zach Olvey McDaniel So. GK 17 184 10.82
104 Colin Daroch Ursinus Fr. GK 15 162 10.80
- Ryan Rickards King's (PA) Jr. GK 15 162 10.80
106 Andrew Minard Ithaca Jr. GK 19 204 10.74
107 Saemus Hand Oswego St. Jr. GK 15 161 10.73
108 Alex Lo MSOE Jr. GK 17 182 10.71
109 Casey McCullough Clark (MA) Sr. GK 15 160 10.67
110 Andrew Miller Lynchburg Sr. GK 20 213 10.65
111 Travis Austin Centenary (NJ) Sr. D 13 138 10.62
112 Joe Barnish Drew So. GK 17 180 10.59
113 Logan Searles Edgewood So. GK 16 169 10.56
114 Jourdain Algarin Messiah So. GK 16 168 10.50
- Hayden Kern Middlebury Jr. GK 18 189 10.50
- Tyler Merchant Stevenson So. GK 20 210 10.50
- Garrett Ritts Saint Vincent Jr. GK 16 168 10.50
118 Nolan Grieshaber Westminster (PA) Fr. GK 19 199 10.47
119 Garin Stearns Allegheny Jr. GK 17 178 10.47
120 Collin Kuester Skidmore Sr. GK 13 136 10.46
121 Travis Wagner Cortland Sr. GK 20 208 10.40
122 Daniel Guarino Thomas (ME) Sr. GK 13 135 10.38
123 Alex Fascilla Babson Sr. GK 20 207 10.35
124 Andrew Toland Bates So. GK 15 155 10.33
125 Colin Gray Washington Col. So. GK 13 134 10.31
126 Joseph Perry Rensselaer Sr. GK 20 206 10.30
127 Danny Stone Grove City Sr. GK 18 185 10.28
128 Anthony Reinhardt DePauw Jr. GK 14 143 10.21
129 Nolan Nagy Dubuque Jr. GK 17 173 10.18
130 Mason Dils Norwich So. GK 14 142 10.14
131 Wyatt Martin Mary Washington Sr. GK 17 172 10.12
132 Mike Eisele Piedmont Jr. GK 14 141 10.07
133 Caleb Howell Albion So. GK 20 200 10.00
- Darius Safavi-Abbassi Guilford Jr. GK 18 180 10.00
- Andrew Tittman SUNY Geneseo Sr. GK 18 180 10.00
136 Aaron D'Aversa Roger Williams So. GK 18 179 9.94
137 Kaden Quirk Springfield Sr. GK 17 169 9.94
138 Nicholi Halse Montclair St. So. GK 16 159 9.94
139 Collin Lung MIT Jr. GK 15 149 9.93
140 Adam Ulffers Randolph Jr. GK 13 129 9.92
141 Robert Hobbs Bowdoin Jr. 20 198 9.90
142 Lance Guttormson Hanover Sr. D 14 138 9.86
143 Luke Farthing Otterbein Sr. GK 13 128 9.85
- Brycen Wolfahrt Southern Me. So. GK 13 128 9.85
145 Andrew Albert Denison Jr. GK 20 196 9.80
146 Asher Deputy Aurora So. GK 20 194 9.70
147 Cole Orehosky Plattsburgh St. So. GK 13 126 9.69
- Joseph Seminatore UMSV Sr. GK 13 126 9.69
149 Jonathon Salsbury Western New Eng. Sr. GK 18 174 9.67
150 Michael Catalano Lasell Sr. GK 17 164 9.65