INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Tuesday, June 10, 2025 1:06 pm - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Saves Per Game
- Ava Welsh High Point So. GK 18 144 8.00
52 Olivia Licardi Canisius So. GK 15 119 7.93
53 Simone Koryszewski Columbia Sr. GK 13 103 7.92
54 Gabi Greth George Washington Fr. GK 17 134 7.88
- Adanya Moyer James Madison Sr. GK 17 134 7.88
56 Delaney Sweitzer Northwestern Sr. GK 20 157 7.85
57 Sam Centofante Bryant Sr. GK 18 141 7.83
58 Skylar Goodman FDU Jr. GK 15 117 7.80
59 Isabel Pithie Notre Dame Sr. GK 15 116 7.73
60 Rachel Hines Liberty So. GK 20 154 7.70
61 Luchianna Cardello Hofstra Jr. GK 16 123 7.69
62 Paige Pagano South Fla. Sr. GK 18 138 7.67
63 Sydney Riker Robert Morris Sr. GK 17 130 7.65
64 Mary Babbage La Salle Jr. GK 14 107 7.64
65 Lucy Pearson Stanford Jr. GK 21 160 7.62
66 Lindsey Serafine Army West Point Jr. GK 17 129 7.59
- Camille Thomas Mount St. Mary's So. GK 17 129 7.59
- Leah Warehime Georgetown Sr. GK 17 129 7.59
69 Steph Marszal Delaware Jr. GK 14 106 7.57
70 Brookelynn Hodgin Jacksonville Jr. GK 16 120 7.50
71 Mylie Norton LIU Sr. GK 19 142 7.47
72 Grace DeCarolis Wagner So. GK 15 112 7.47
- Katie Ling Charlotte Jr. GK 15 112 7.47
74 Emily Lamparter Clemson Sr. GK 21 156 7.43
75 Molly Terraciano Lafayette Sr. GK 16 118 7.38
76 Ella Smithers Wofford Sr. GK 19 140 7.37
77 Morgan Giardina Johns Hopkins Jr. GK 20 147 7.35
78 Sydney Manning Penn St. So. GK 15 110 7.33
79 Maggie Allen Mercyhurst Fr. GK 14 102 7.29
80 Mikaylah Lindsay Winthrop So. GK 16 116 7.25
- Danielle Serbinski Manhattan Jr. GK 16 116 7.25
82 Brynn Bowen Old Dominion Jr. GK 17 122 7.18
83 Catrina Tobin Massachusetts Sr. GK 19 135 7.11
84 Ava Giugliano Iona So. GK 16 113 7.06
85 Molly Joyce Vanderbilt Jr. GK 18 125 6.94
86 Colleen Kazanjian Bucknell Sr. GK 16 111 6.94
87 Alana Lepore Campbell Jr. GK 12 81 6.75
88 Jamie Kubach Rider So. GK 18 121 6.72
89 Felicia Giglio Navy So. GK 21 141 6.71
90 Kennedy Everson Duke Sr. GK 20 133 6.65
91 Keira Furey Fairfield Fr. GK 19 126 6.63
92 Lizzie Francioli Harvard Sr. GK 14 92 6.57
93 Hailey Darko Cincinnati So. GK 17 111 6.53
- Lauren Solis Colgate So. GK 17 111 6.53
95 Sydney Davis Kent St. So. GK 16 104 6.50
96 Brynna Nixon Marquette Sr. GK 15 97 6.47
97 Isabella Fontana UMBC Sr. GK 16 103 6.44
98 Mel Josephson Virginia Jr. GK 19 122 6.42
99 Tori Cini UConn Sr. GK 17 109 6.41
100 Caitlin Walsh Elon Jr. GK 17 108 6.35