INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Wednesday, June 11, 2025 12:06 pm - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Saves Per Game
51 Caelainn Morrison Albright Sr. GK 17 163 9.59
52 Tori Perez Oglethorpe Sr. GK 16 153 9.56
53 Keira Bushey UMass Dartmouth Fr. GK 18 172 9.56
54 Jara Gonzales Old Westbury Sr. GK 11 104 9.45
55 Ellie Spotts Emerson Jr. GK 15 141 9.40
- Anya Younie Simmons So. GK 15 141 9.40
57 Alexandria Shea Wis.-Eau Claire Sr. GK 17 159 9.35
58 Maggie Nance Otterbein Sr. GK 16 149 9.31
59 Charlotte Guziejka Suffolk Fr. GK 17 158 9.29
60 Sydney Lewis Goucher Sr. GK 15 139 9.27
61 Chloe Munyon Bryn Athyn Jr. GK 13 120 9.23
62 Kimora Swamp SUNY Potsdam Fr. GK 14 129 9.21
63 Sidney Sheridan Wittenberg Sr. GK 15 138 9.20
64 Cayden West Ferrum Fr. GK 16 147 9.19
65 Allie Klestinec Nazareth Jr. GK 19 174 9.16
66 Valeria Bolanos Mount Holyoke Fr. GK 16 146 9.12
67 Molly Bresnahan WestConn Sr. GK 20 182 9.10
68 Caroline Pratt Williams Sr. GK 16 145 9.06
69 Dakota Dominic Pfeiffer So. GK 12 108 9.00
70 Shea Cassani Dean So. GK 17 151 8.88
71 Falyn Snyder Westminster (PA) So. GK 18 159 8.83
72 Abby May Marietta Sr. GK 17 150 8.82
73 Jacq Vanoni Elmhurst Jr. GK 10 88 8.80
74 Apollo Grieves Warren Wilson Fr. GK 13 114 8.77
75 Tori Koenig SUNY Maritime Sr. GK 17 149 8.76
76 Lexi Lee Geneva So. GK 15 131 8.73
77 Irelyn Yoder Cedar Crest So. GK 13 113 8.69
78 Phoebe Crowther Puget Sound Sr. GK 16 139 8.69
79 Megan McDonald Manhattanville Fr. GK 15 130 8.67
- Joy Sayah Lasell Jr. GK 18 156 8.67
81 Nicole Miller Albion Jr. GK 16 138 8.62
82 Sara DiGiovanni Franklin & Marshall Jr. GK 21 181 8.62
83 Mary Haley Centre So. GK 15 129 8.60
84 Cadence Pierce Alfred St. So. GK 12 103 8.58
85 Meghan Cuza-Berry Chatham So. GK 17 145 8.53
86 Niamh Callahan DePauw Fr. GK 16 136 8.50
- Chloe Lewis Saint Benedict So. g 16 136 8.50
- Sara Skaff Bridgewater St. Fr. GK 18 153 8.50
89 Emma Zmudzinski St. Mary's (IN) Sr. GK 15 127 8.47
90 Emily Griffith Arcadia Sr. GK 17 143 8.41
91 Julianna Hornikel La Roche Jr. GK 15 126 8.40
92 Nora Bradley Salem St. So. GK 18 151 8.39
- Katie Stager VTSU Castleton So. 18 151 8.39
94 Brooklynn Donia Wilkes So. GK 15 125 8.33
95 Emily Picolla Western New Eng. So. GK 17 141 8.29
96 Brooke Sztenderowicz Kean Fr. GK 13 107 8.23
97 Cassidy Rega Saint Vincent So. GK 14 115 8.21
98 Mikaela Dattilo Ithaca Fr. gk 21 172 8.19
99 Caitlin Alperstein Averett Jr. GK 11 90 8.18
100 Maggie Harding St. Joseph's (L.I.) Jr. GK 12 98 8.17