INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Wednesday, June 11, 2025 12:06 pm - Through games Sunday, May 25, 2025
Rank Name Team Cl Position Games Saves Per Game
- Arianna Reed SUNY Brockport So. GK 18 147 8.17
102 Jenny Canfield Rensselaer Sr. GK 15 122 8.13
103 Annie Bravacos Haverford Sr. GK 21 170 8.10
104 Hayden Saunders Wentworth Sr. GK 13 105 8.08
105 Ava Virga Connecticut Col. So. GK 15 121 8.07
106 Cassidy Schnaufer Colorado Col. Jr. GK 22 175 7.95
107 Abby Lindkvist Mount Union Sr. GK 19 150 7.89
108 Emma Glyman JWU (Providence) Sr. GK 18 142 7.89
- Ashleigh Manns Fredonia So. GK 18 142 7.89
110 Maici Mintchwarner Coast Guard Sr. GK 16 126 7.88
111 Hannah Smith Marymount (VA) Sr. GK 20 157 7.85
112 Zoey Cormican Roger Williams Sr. GK 17 133 7.82
- Ryann Gross Misericordia Fr. GK 17 133 7.82
- Holly Shankle Claremont-M-S Sr. GK 17 133 7.82
115 Daniella Indomenico Ramapo So. GK 13 101 7.77
116 Zoe Froimovitz St. Lawrence Fr. GK 16 124 7.75
- Stefani Rossi Wis.-La Crosse So. GK 16 124 7.75
118 Mel Rodgers Rowan Sr. GK 19 147 7.74
119 Raegan White Bates Jr. GK 14 107 7.64
120 Aniyah Smith SUNY Morrisville So. GK 11 84 7.64
121 Giuliana Ditsky Lebanon Valley Jr. GK 19 144 7.58
122 Myskina Bolavong Berry So. GK 18 136 7.56
123 Parks Cawthray Concordia Wisconsin So. GK 15 113 7.53
- Jordan Flink Kalamazoo Sr. GK 15 113 7.53
125 Lexie Blackburn Bard Jr. GK 12 90 7.50
126 Juliette deVarenne Gettysburg Sr. GK 23 172 7.48
127 Hadley Chadwick Chris. Newport Jr. GK 19 142 7.47
128 Julia Charest TCNJ Sr. GK 18 134 7.44
129 Brooke Lynett Hartwick So. GK 16 119 7.44
130 Annie Battle Clark (MA) Sr. GK 17 126 7.41
131 Joey Grotkopf Montclair St. Jr. GK 16 118 7.38
132 Brooke Testa Smith Jr. GK 17 125 7.35
133 Bella Garabo York (PA) Sr. GK 21 154 7.33
134 Isabella DiMare Framingham St. Jr. GK 19 139 7.32
- Myah Pack George Fox Fr. GK 19 139 7.32
137 Pauline Vien MIT So. GK 21 152 7.24
138 Cecilia Adams Lake Forest Jr. GK 17 123 7.24
139 Hannah Rizzo Calvin So. GK 18 130 7.22
140 Abbey Fenton Neumann Sr. GK 18 129 7.17
141 Emily Serafinchon Capital Jr. GK 13 93 7.15
142 Christiane Rech Mass. Maritime So. GK 14 99 7.07
143 Kelsey Yanagihara Trine Fr. GK 15 106 7.07
144 Mabelle Bessette Keene St. Jr. GK 17 120 7.06
145 Molly Howlett Alfred So. GK 13 91 7.00
- Daniela Mazo Regis (MA) Jr. GK 16 112 7.00
- Maura Smeader William Smith Sr. GK 19 133 7.00
148 Julianne Henigan Denison So. GK 21 146 6.95
149 Mikayla Bodley Juniata So. GK 18 125 6.94
150 Bailey Manning-Ingala Norwich Jr. GK 17 118 6.94
151 Brooke Bradley Spalding Jr. D 16 111 6.94