INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:12 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
551 Kialah Jefferson New Mexico Sr. 5-10 OH 106 268 2.53
552 Maddie LaFata Dartmouth So. 5-11 RS 91 230 2.53
553 Abby Leigh Buffalo Sr. 6-2 MB 114 288 2.53
- Courtney Williams Presbyterian So. 5-9 OPP 114 288 2.53
555 Emily Fowler Coastal Carolina So. 6-3 OH 99 250 2.53
556 Liana Sarkissian Dayton Jr. 6-4 MH 109 275 2.52
557 Chelsea Thorpe North Carolina So. 6-3 OPP 115 290 2.52
558 Kari Geissberger Oklahoma Sr. 6-7 OH 104 262 2.52
559 Esma Ajanovic Loyola Chicago Sr. 6-1 RS 116 292 2.52
- Nkemjika Ikemefuna UMES Jr. 5-11 OH 87 219 2.52
561 Bella Powell Tennessee Tech Sr. 5-10 OH 101 254 2.51
562 Jessica Ricks Charlotte Sr. 5-10 OH 105 264 2.51
563 Jocelyn Jourdan Robert Morris So. 6-2 OH 109 274 2.51
564 Chloe Thomas UNLV Sr. 6-1 RS 111 279 2.51
565 Adonia Faumuina Southern California So. 6-1 OPP 119 299 2.51
566 Olivia Ruy Arkansas Fr. 6-2 OH 88 221 2.51
567 Coco Gillett North Texas Sr. 5-11 OH 98 246 2.51
568 Eva Atkins Columbia Jr. 6-2 OPP 71 178 2.51
569 Laila Glover Manhattan So. 5-10 RS 97 243 2.51
- Merima Smajlovic Seattle U Jr. 5-11 OPP 97 243 2.51
571 Olivia Tjernagel UNI Sr. 6-0 MB 117 293 2.50
572 Fabi Castro Bryant Sr. 5-9 OH 80 200 2.50
- Krystina Kasson Central Mich. Sr. 6-2 OPP 124 310 2.50
- Tijana Kostic Bucknell Jr. 6-1 MB 92 230 2.50
- Tyler Linkhart Oakland Sr. 6-0 OPP 110 275 2.50
- Ema Torres NJIT Fr. 6-1 82 205 2.50
577 Anna Calcagno Western Mich. Sr. 6-2 OH 99 247 2.49
578 Mckenna Wucherer Minnesota Jr. 6-1 OH 87 217 2.49
579 Sydney Bryant Maryland So. 5-11 OH 75 187 2.49
580 Allison Risley Northern Ky. Fr. 5-11 OH 110 274 2.49
581 Meredith Hohnbaum New Hampshire Jr. 6-1 RS 98 244 2.49
582 Ashley Lifgren Grand Canyon Sr. 6-0 OH 96 239 2.49
583 Taylor Landfair Nebraska Sr. 6-5 OH 88 219 2.49
584 Cleo Lorenzo UIC Jr. 5-11 OH 119 296 2.49
585 Alessia Cappai Georgia St. Jr. 6-1 OH 113 281 2.49
- Sydni Schetnan South Dakota St. Jr. 6-5 MB 113 281 2.49
587 Paige Barber North Dakota Jr. 6-0 OH 101 251 2.49
- Bella Bell Auburn Sr. 6-4 RS 101 251 2.49
589 Allison Palmi USC Upstate Sr. 5-7 OH 99 246 2.48
590 Ava Helming Valparaiso Fr. 6-0 OH 118 293 2.48
- Agata Lesiak Coastal Carolina Sr. 6-2 OPP 118 293 2.48
592 Sophie Reavis UC Santa Barbara Jr. 6-2 OH 114 283 2.48
593 Lylah Washington Sam Houston Sr. 5-9 OH 108 268 2.48
594 Finley Evans UIW Jr. 6-1 OH 104 258 2.48
- Alyssa Fielder Sam Houston Sr. 5-11 OH 104 258 2.48
596 Bella Cherry Little Rock So. 6-0 OH 125 310 2.48
597 Onye Ofoegbu Oregon Sr. 6-3 MB 117 290 2.48
598 Chelsea Williams Miami (OH) So. 5-11 OH 93 230 2.47
599 Madison Merz Western Mich. Sr. 6-1 MB 89 220 2.47
600 Courtney Bryant NC State Jr. 5-11 OH 96 237 2.47