INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:12 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
801 Emily Van Groningen Pacific Jr. 6-2 MB 132 284 2.15
802 Audrey Brcka William & Mary So. 6-1 OH 75 161 2.15
803 Lucia Busso Portland Jr. 6-0 OH 89 191 2.15
804 Ana Garza Houston Christian So. 6-0 OH 103 221 2.15
805 Ann Marie Remmes Loyola Chicago Jr. 6-1 MB 117 251 2.15
806 Neea-Maria Joki Clemson Fr. 6-0 OH 104 223 2.14
807 Alexis Boling North Dakota St. Sr. 6-0 MB 84 180 2.14
808 Madu Fontes Idaho Jr. 6-0 OH 57 122 2.14
- Laynie Smith Illinois Fr. 6-3 OPP 114 244 2.14
810 Carissa Wiles UC Riverside Sr. 6-0 OH 87 186 2.14
811 Kaylen Hines Alabama St. So. 6-0 MH 95 203 2.14
812 Quinn Anderson Stony Brook Fr. 6-0 OH 119 254 2.13
813 Brynn Brown Marshall Sr. 5-7 S 106 226 2.13
814 Anzley Rinard Oral Roberts Fr. 6-0 OH 93 198 2.13
815 Tireh Smith South Carolina Jr. 6-3 OPP 95 202 2.13
816 Mikayla Hayden California Jr. 6-1 MB 81 172 2.12
817 Sarah Holcomb Wyoming Jr. 6-2 MB 122 259 2.12
818 Beatrice Ciccarelli Marshall Jr. 6-1 MB 100 212 2.12
819 Elisavet Papageorgiou UAlbany Sr. 6-0 OPP 92 195 2.12
820 Paige Dugan CSU Bakersfield Sr. 5-10 OH 102 216 2.12
821 Maycie Welborn Morehead St. Sr. 6-3 RS 123 260 2.11
822 Alicja Jaryszek VCU Jr. 6-2 OH 71 150 2.11
823 Brooke Bryant San Jose St. Sr. 5-11 RS 80 169 2.11
824 Kyla Malone UIW Jr. 5-10 OH 99 209 2.11
825 Marin Johnson Southeast Mo. St. Fr. 6-2 OH 127 268 2.11
826 Anna Butler North Florida Sr. 5-11 MB 91 192 2.11
827 Ella Foti Marquette Sr. 6-0 S 113 238 2.11
828 Giulia Bonifacio Louisiana Tech Jr. 5-10 OH 104 219 2.11
- Bailey Hanner Texas St. Jr. 6-2 MB 104 219 2.11
830 Britt Carlson UCF So. 6-4 OH 96 202 2.10
831 Albertine van der Goot UNC Asheville So. 6-6 RS 87 183 2.10
832 Anna Withee Davidson Jr. 6-1 OH 118 248 2.10
833 Payton Brgoch Ole Miss Sr. 6-3 MB 120 252 2.10
- McKenzie Morvant Sam Houston Sr. 6-0 MB 110 231 2.10
- Emerson Wilford Wichita St. Jr. 6-2 OH 120 252 2.10
836 Kyndia Smith SIUE Jr. 5-10 RS 92 193 2.10
837 Logan Carr Western Caro. So. 6-3 MB 103 216 2.10
838 Nicole Medlin SIUE Sr. 6-0 MB 125 262 2.10
839 Iris Riegel Purdue Fort Wayne Jr. 6-1 OH 116 243 2.09
840 Carson Ledford Eastern Ky. Jr. 6-0 MB 118 247 2.09
841 Anna Feldkamp FIU Sr. 6-1 MB 119 249 2.09
842 Libby Smith Oakland Sr. 6-0 OPP 109 228 2.09
843 Emily Hanlon UNC Greensboro Sr. 6-3 OH 110 230 2.09
844 Chaise Campbell Alabama Sr. 6-3 MB 100 209 2.09
845 Alexis Logarbo Southeastern La. Jr. 6-2 OPP 112 234 2.09
- Sofia Osterdahl American So. 5-11 OH 112 234 2.09
847 Ellie Siskin Penn Fr. 5-11 OH 80 167 2.09
848 Lainee Pyles LSU Fr. 6-2 OH 81 169 2.09
849 Abby Nieporte Lafayette Sr. 6-1 OH 59 123 2.08
850 Rylee Achtzehn A&M-Corpus Christi Sr. 6-0 OH 96 200 2.08