INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G AST APG
51 Zach Cleveland Liberty Jr. 6-7 F 32 164 5.1
52 Damarco Minor Oregon St. Sr. 6-0 G 33 167 5.1
53 JaCobi Wood Murray St. Sr. 6-2 G 32 161 5.0
54 Jalin Anderson UIW Sr. 6-3 G 34 171 5.0
55 Ahmad Robinson Mercer Sr. 5-10 G 33 165 5.0
56 Dug McDaniel Kansas St. Jr. 5-11 G 32 158 4.9
57 Terrance Ford Jr. Arkansas St. So. 6-1 G 35 170 4.9
58 Ja'Kobi Gillespie Maryland Jr. 6-1 G 36 174 4.8
59 Rowan Brumbaugh Tulane So. 6-4 G 34 164 4.8
60 Jaylon Johnson Tennessee Tech Jr. 6-0 G 32 153 4.8
61 Tayton Conerway Troy Sr. 6-3 G 34 162 4.8
62 Jackson Paveletzke Ohio Jr. 6-2 G 32 152 4.8
63 Kasparas Jakucionis Illinois Fr. 6-6 G 33 156 4.7
64 Jhamir Brickus Villanova Sr. 5-11 G 36 170 4.7
65 Brayden Fagbemi Central Ark. So. 6-0 G 31 146 4.7
66 Earl Timberlake Bryant Sr. 6-6 G 33 155 4.7
67 Marcus Boykin Sam Houston Sr. 6-1 G 26 122 4.7
- Dedan Thomas Jr. UNLV So. 6-1 G 26 122 4.7
69 Justice Shoats Siena Jr. 5-11 G 32 150 4.7
70 Jaylen Blakes Stanford Sr. 6-2 G 32 149 4.7
- Trey Galloway Indiana Sr. 6-5 G 32 149 4.7
72 Jaron Rillie Northern Colo. Sr. 6-3 G 35 162 4.6
73 Devontae Blanton Eastern Ky. Sr. 6-6 F 32 148 4.6
- A.J. Hoggard Vanderbilt Sr. 6-4 G 32 148 4.6
- Bruce Thornton Ohio St. Jr. 6-2 G 32 148 4.6
76 Javier Ezquerra Wagner Sr. 6-1 G 30 138 4.6
77 Kellen Tynes Maine Sr. 6-3 G 34 156 4.6
78 Zaon Collins Fresno St. So. 6-1 G 29 132 4.6
79 Maleek Arington Seattle U Jr. 6-3 G 32 145 4.5
80 Leland Walker Fla. Atlantic Jr. 6-1 G 33 149 4.5
81 RJ Johnson Charleston So. Jr. 6-1 G 29 130 4.5
82 Devin Askew Long Beach St. Sr. 6-5 G 32 143 4.5
- Robert McCray Jacksonville Jr. 6-4 G 32 143 4.5
84 Quadir Copeland McNeese Jr. 6-6 G 35 156 4.5
85 Rob Martin Southeast Mo. St. Jr. 5-10 G 33 147 4.5
- Kobe Sanders Nevada Sr. 6-9 G 33 147 4.5
87 Nique Clifford Colorado St. Sr. 6-6 G 36 160 4.4
88 Josh Bascoe Bucknell Sr. 6-0 G 33 146 4.4
89 Kavion McClain Texas Southern Sr. 5-10 G 31 137 4.4
- Brody Robinson UT Arlington Jr. 5-11 G 31 137 4.4
91 Jaden Clayton Maine Jr. 6-1 G 34 150 4.4
92 Kino Lilly Jr. Brown Sr. 6-0 G 27 119 4.4
93 Cruz Davis Hofstra Jr. 6-3 G 32 141 4.4
- Blaise Threatt Weber St. Sr. 6-3 G 32 141 4.4
95 Nate Calmese Washington St. Jr. 6-2 G 33 145 4.4
96 Jamiya Neal Creighton Sr. 6-5 G 36 158 4.4
97 LeJuan Watts Washington St. So. 6-6 F 34 149 4.4
98 Colby Garland Longwood So. 6-1 G 32 140 4.4
99 Kory Mincy Presbyterian So. 6-2 G 33 144 4.4
- Stephan Swenson UC Santa Barbara Sr. 6-2 G 33 144 4.4