INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G AST APG
- JJ White Omaha Sr. 6-2 G 35 140 4.0
- Japhet Medor Fordham Sr. 5-11 G 33 132 4.0
- Alston Mason Arizona St. Sr. 6-2 G 32 128 4.0
- Jakari Spence Jacksonville Sr. 6-0 G 32 128 4.0
- Primo Spears UTSA Jr. 6-3 G 30 120 4.0
- Kaden Gumbs Texas St. So. 6-2 G 28 112 4.0
- Adam Moussa California Baptist Sr. 6-3 G 25 100 4.0
158 Jacari Lane North Ala. Jr. 6-0 G 35 139 4.0
- Max Shulga VCU Sr. 6-5 G 35 139 4.0
160 Robbie Avila Saint Louis So. 6-10 C 31 123 4.0
161 JR Jacobs New Orleans So. 5-9 G 29 115 4.0
162 PJay Smith Furman Sr. 6-0 G 33 130 3.9
163 David Terrell Jr. UTEP So. 6-4 G 32 126 3.9
164 Jasper Floyd North Texas Sr. 6-3 G 36 141 3.9
165 Joe Anderson Lipscomb Sr. 6-0 G 35 137 3.9
166 Nick Boyd San Diego St. Sr. 6-3 G 31 121 3.9
- Jalen Cox Colgate So. 6-3 G 31 121 3.9
168 Ebrima Dibba Cleveland St. Sr. 6-6 G 35 136 3.9
169 Izaiah Pasha Delaware Fr. 6-4 G 34 132 3.9
170 Tan Yildizoglu VMI So. 6-4 G 32 124 3.9
171 LJ Thomas Austin Peay So. 6-2 G 31 120 3.9
172 Deivon Smith St. John's (NY) Sr. 6-1 G 30 116 3.9
173 Jaylen Curry Massachusetts So. 6-0 G 29 112 3.9
174 Justin Hohn UC Irvine Sr. 6-1 G 38 145 3.8
175 Tavari Johnson Akron Jr. 5-11 G 35 133 3.8
- Nic McClain Eastern Wash. Sr. 6-3 G 30 114 3.8
177 Mikale Stevenson Grambling Jr. 6-2 G 34 129 3.8
- Peter Suder Miami (OH) Jr. 6-5 G 34 129 3.8
179 Reed Bailey Davidson Jr. 6-11 F 33 125 3.8
180 Duke Deen Bradley Sr. 5-8 G 37 140 3.8
- Labaron Philon Alabama Fr. 6-4 G 37 140 3.8
182 Drake Allen Utah St. Sr. 6-4 G 32 121 3.8
183 Jaron Pierre Jr. Jacksonville St. Sr. 6-6 G 36 136 3.8
184 Anthony Benard Canisius So. 6-0 G 31 117 3.8
- Elijah Stephens American Sr. 5-9 G 31 117 3.8
186 Orlando Lovejoy Detroit Mercy Jr. 6-3 G 30 113 3.8
187 Sean Pedulla Ole Miss Sr. 6-1 G 36 135 3.8
- Dionte Johnson N.C. Central Jr. 6-0 G 32 120 3.8
189 PJ Haggerty Memphis So. 6-3 G 35 131 3.7
190 Ronald Polite III UNC Greensboro Sr. 6-2 G 27 101 3.7
191 Jadin Collins-Roberts Marist So. 6-1 G 30 112 3.7
192 Ja'Sean Jackson Lamar University Sr. 6-0 G 33 123 3.7
193 Quimari Peterson ETSU Sr. 6-1 G 32 119 3.7
194 Jaden Johnson Old Dominion Fr. 6-2 G 35 130 3.7
195 Ray'Sean Taylor SIUE Sr. 6-1 G 34 126 3.7
196 Jaden Bradley Arizona Jr. 6-3 G 37 137 3.7
- Tre Holloman Michigan St. Jr. 6-2 G 37 137 3.7
198 Karmani Gregory USC Upstate So. 6-1 G 32 118 3.7
- Alec Millender IU Indy Sr. 6-1 G 32 118 3.7
200 B.J. Edwards SMU Jr. 6-3 G 35 129 3.7