INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G AST APG
201 Sean Smith Western Ill. Sr. 6-3 G 31 114 3.7
202 Mason Falslev Utah St. So. 6-3 G 34 125 3.7
203 Anwar Gill Howard Sr. 6-4 G 30 110 3.7
- Jacksen Moni North Dakota St. Sr. 6-10 F 27 99 3.7
205 Jordan Marsh UNC Asheville So. 5-10 G 32 117 3.7
- Martin Somerville UMass Lowell Fr. 6-3 G 32 117 3.7
207 RJ Davis North Carolina Sr. 6-0 G 37 135 3.6
208 Camian Shell N.C. A&T Jr. 5-10 G 31 113 3.6
209 Nazir Williams Cornell Sr. 6-3 G 28 102 3.6
- DeAndre Williams Holy Cross So. 6-3 G 28 102 3.6
211 D.J. Wagner Arkansas So. 6-3 G 36 131 3.6
212 Bailey Nunn Sacramento St. So. 6-0 G 30 109 3.6
213 Aniwaniwa Tait-Jones UC San Diego Sr. 6-6 F 35 127 3.6
214 Cameron Matthews Mississippi St. Sr. 6-7 F 34 123 3.6
- Darrion Williams Texas Tech Jr. 6-6 F 34 123 3.6
216 Jayden Reid South Fla. So. 5-10 G 31 112 3.6
217 Derek Simpson Saint Joseph's So. 6-3 G 35 126 3.6
- Nick Townsend Yale Jr. 6-7 F 30 108 3.6
219 Femi Odukale Minnesota Sr. 6-6 G 32 115 3.6
220 Tariq Francis NJIT So. 6-0 G 27 97 3.6
221 Neftali Alvarez Southern Miss. Sr. 6-2 G 31 111 3.6
- Michael O'Connell NC State Sr. 6-2 G 31 111 3.6
223 Ryan Curry Army West Point So. 6-0 G 33 118 3.6
- Johnathan Lawson Little Rock Jr. 6-7 G 33 118 3.6
- Adrian Wooley Kennesaw St. Fr. 6-5 G 33 118 3.6
226 Danny Wolf Michigan Jr. 7-0 F 37 132 3.6
227 Tyrese Hunter Memphis Sr. 6-0 G 32 114 3.6
- Micah Peavy Georgetown Sr. 6-8 G 32 114 3.6
229 Babacar Diallo Kansas City So. 6-6 G 33 117 3.5
230 Jizzle James Cincinnati So. 6-3 G 35 124 3.5
231 Vasean Allette TCU So. 6-2 G 32 113 3.5
- Justus Jackson Tennessee St. Jr. 6-1 G 32 113 3.5
233 Jlynn Counter Middle Tenn. Sr. 6-3 G 31 109 3.5
- Max Green Holy Cross Fr. 6-6 G 31 109 3.5
- Quentin Jones NIU So. 6-5 G 31 109 3.5
236 Jonathan Pierre Belmont Sr. 6-9 F 33 116 3.5
237 Donovan Newby UNCW Sr. 6-1 G 35 123 3.5
238 Ethan Taylor Air Force Sr. 6-5 G 32 112 3.5
239 Taye Fields North Ala. Sr. 6-4 G 35 122 3.5
240 Camryn Weston Middle Tenn. Sr. 6-3 G 34 118 3.5
241 Jordan Jones Central Conn. St. Sr. 6-0 G 32 111 3.5
242 Kolton Mitchell Idaho Fr. 6-1 G 33 114 3.5
- Anthony Robinson II Missouri So. 6-3 G 33 114 3.5
244 Obi Agbim Wyoming Jr. 6-3 G 29 100 3.4
245 Jaylen Murray Ole Miss Sr. 5-11 G 36 124 3.4
246 Langston Reynolds Northern Colo. Jr. 6-4 G 34 117 3.4
247 Blake Harper Howard Fr. 6-8 G 32 110 3.4
- Isaiah Mbeng William & Mary Fr. 6-1 G 32 110 3.4
249 Caleb Love Arizona Sr. 6-4 G 37 127 3.4
250 Nate Johnson Akron Sr. 6-3 G 35 120 3.4