INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Thursday, June 05, 2025 7:06 pm - Through games Friday, June 06, 2025
Rank Name Team Cl Position G AB H BA
51 Claire Seats Linfield Sr. OF 52 173 80 .462
52 Ellie Macal Wis.-Superior Sr. C 43 119 55 .462
53 Christina Ciampa Westfield St. Sr. C 37 104 48 .462
54 Charley Condill Millikin So. C 39 128 59 .461
55 K. Frey Blackburn Fr. 3b 39 115 53 .461
56 Kaia Mismash Lake Forest So. OF 45 152 70 .461
57 Emma Elliott Willamette Jr. OF 33 100 46 .460
58 Stephanie Huckabee SUNY Delhi Fr. 30 87 40 .460
59 Julia Gregoire Husson Sr. INF 38 111 51 .459
60 Hannah Allen Wash. & Jeff. Jr. OF 31 109 50 .459
61 Miranda Treadway Huntingdon Sr. C 45 144 66 .458
62 Mia Alfonso Westfield St. Jr. OF 36 112 51 .455
- Hadley May Mary Baldwin Sr. 1B 39 112 51 .455
64 Samantha Mallen Ursinus Sr. OF 42 145 66 .455
65 Kelly Nutter Whittier Sr. 39 121 55 .455
66 Elizabeth Willis Manchester So. SP/RP 31 86 39 .453
67 Madison DeCota Norwich So. SP/RP 22 73 33 .452
68 Mikayla Gee Northwestern-St. Paul Sr. INF 43 135 61 .452
69 Kimberly McDaniels Franciscan Sr. INF 24 62 28 .452
70 Riley Wilkins Spalding So. INF 33 71 32 .451
71 Kaylynn Johnson Marymount (VA) Sr. 1b 43 131 59 .450
72 Paige Lathrop Wis.-Eau Claire Jr. OF 44 151 68 .450
73 Holly Grube Lebanon Valley Fr. 2B 44 140 63 .450
- Annabelle Calderon Denison Sr. INF 39 120 54 .450
75 Erin Reardon WashU Sr. 3b/lf 37 109 49 .450
76 Lizbeth Perez Lehman Sr. OF 30 89 40 .449
77 Delaney Benevides MIT Fr. OF 38 118 53 .449
78 Medora Rylee St. Olaf Sr. C 40 98 44 .449
79 Olivia Nahorniak Wheaton (IL) Sr. UT 40 127 57 .449
80 Alexis Kline Cedar Crest Sr. INF 39 105 47 .448
- Ella Staffier MCLA Jr. UT 34 105 47 .448
82 Carson Bradsher Averett So. INF 43 161 72 .447
83 Carsyn Lee Trinity (TX) Jr. UT 43 141 63 .447
84 Callie Gendron Springfield Sr. UT 45 130 58 .446
85 Brooklyn Swanepoel Wis.-Eau Claire Fr. UT 41 92 41 .446
86 Malarie Mican Concordia (TX) Jr. 39 110 49 .445
87 Emily McManus St. John Fisher So. UT 44 119 53 .445
88 Sydney Mercer Mount Union Jr. UT 42 135 60 .444
- Carly Stuckmayer Wis.-Superior So. UT 41 117 52 .444
90 Haley Bach Central (IA) Sr. 2b 36 115 51 .443
- Elise Munoz Howard Payne Sr. OF 41 115 51 .443
92 Emma Lanpher Worcester St. Sr. INF 41 149 66 .443
93 Audrey Scott St. Joseph's (Brkln) Jr. C 30 70 31 .443
94 Hannah Boudreaux Trinity (TX) So. UT 40 122 54 .443
- RaeLynn Perregaux UMass Dartmouth Jr. 3B 38 122 54 .443
96 Eriana Wagner Franklin Sr. C 34 113 50 .442
97 Kylie Rochford Scranton Sr. OF 32 104 46 .442
98 Jasmyn Stanley Rhodes Jr. OF 37 95 42 .442
99 Gabbie Stallbaum Heidelberg Sr. INF 40 120 53 .442
100 Brooke Grassia Framingham St. Sr. INF 42 136 60 .441