INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Thursday, June 05, 2025 7:06 pm - Through games Friday, June 06, 2025
Rank Name Team Cl Position G AB H BA
- Andrea Furr Brevard So. INF 24 58 24 .414
202 Halle Wright Cortland Sr. OF 41 133 55 .414
203 Aaliyah Dejesus UMSV Sr. OF 33 104 43 .413
- Katie Mathies DePauw Sr. INF 36 104 43 .413
205 Izabella Morales East Tex. Baptist So. OF 46 150 62 .413
206 Arianna Prymak Southern Va. Sr. SP 36 121 50 .413
- Gretchen Yanss Penn St.-Abington Sr. SP/RP 39 121 50 .413
208 Sydney Fellows Wartburg Sr. OF 42 138 57 .413
209 Mackenzie Fisher Penn St. Harrisburg Jr. INF 41 126 52 .413
210 Abigail Gatza Alfred Sr. C 44 143 59 .413
211 Alexis Duke Augustana (IL) Fr. INF 38 131 54 .412
212 Juliette Zito Wheaton (MA) Sr. OF 43 148 61 .412
213 Faith Jones Westminster (PA) So. C 38 119 49 .412
- Olivia Simone SUNY Brockport Sr. C 34 119 49 .412
- Maeve Thompson St. Lawrence So. UT 32 85 35 .412
216 McKyler Morris Concordia Chicago So. UT 41 124 51 .411
217 Rebecca Mauro Clark (MA) Sr. C 38 107 44 .411
218 Sarah Hough Westfield St. Jr. SS 42 146 60 .411
219 Gianna Hoppel Penn St.-Altoona Sr. INF 38 117 48 .410
220 Liliana Santoyo Dominican (IL) Sr. SS 43 139 57 .410
- McKensey Stontz Augustana (IL) So. UT 39 139 57 .410
222 Jessica Nachamie Skidmore Sr. C 35 100 41 .410
223 Callie Rosser Ohio Northern Sr. C 43 144 59 .410
224 Hailey Peabody MCLA Jr. UT 33 105 43 .410
225 Raya Anderson Simmons Sr. OF 42 127 52 .409
- Chantelle Bouchard St. Joseph's (ME) Jr. C 38 127 52 .409
227 Brooke Brodie Grove City Sr. SP/RP 34 110 45 .409
- Alyssa Thornton Minn.-Morris So. SP/RP 36 110 45 .409
- Paige Cruzan Westminster (MO) Fr. 31 88 36 .409
230 Ivy Ray Greensboro Sr. OF 44 152 62 .408
231 Hannah Cohen Gwynedd Mercy So. UT 36 103 42 .408
232 Kalamani Doctor Pacific Lutheran So. OF 42 130 53 .408
233 Kori Cornett Wilmington (OH) So. OF 31 108 44 .407
- Morgan Paaske Augsburg Sr. SP/RP 39 108 44 .407
- Maddie Schoenradt Anderson (IN) Jr. OF 31 108 44 .407
236 Haley Johnson Wilmington (OH) Fr. 1B 35 113 46 .407
237 Allison Kroft St. Lawrence So. INF 37 123 50 .407
238 Shiloh Gray Guilford Sr. UT 35 96 39 .406
239 Mya Larsen Luther Fr. UT 38 106 43 .406
240 Jordan Holman Huntingdon Sr. SS 45 143 58 .406
241 Ava Engwall St. Norbert Jr. OF 39 111 45 .405
- Zoe Veres LaGrange Sr. C 39 111 45 .405
243 Brooke Greaver Chris. Newport Sr. 3B 43 116 47 .405
244 Brianna Jones Susquehanna Jr. SP/RP 29 79 32 .405
245 Maura Yoos Eastern Fr. INF 42 121 49 .405
246 Hannah Muchemore Rivier Sr. UT 36 126 51 .405
247 Karla Carangelo Albertus Magnus Fr. OF 44 131 53 .405
- Kayla Carr Ursinus Jr. 1B 42 131 53 .405
249 Ella Whitacre Trinity (TX) So. UT 43 136 55 .404
250 Mariana Garcia Trinity (TX) Fr. INF 40 99 40 .404