INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G REB RPG
- Isaiah Richards Gardner-Webb Sr. 6-10 F 31 222 7.2
152 Justin Neely UAlbany Sr. 6-6 F 30 214 7.1
- Nick Townsend Yale Jr. 6-7 F 30 214 7.1
154 Christian Coleman UAB Sr. 6-8 F 37 263 7.1
155 Keyshawn Hall UCF Jr. 6-7 G 33 234 7.1
- Tuburu Naivalurua Oakland Sr. 6-6 F 33 234 7.1
157 Dylan Arnett Cleveland St. Jr. 6-9 F 36 255 7.1
158 Lynn Kidd Miami (FL) Sr. 6-10 C 27 191 7.1
159 Josh Harris North Florida Fr. 6-8 F 30 212 7.1
160 Cesare Edwards Georgia St. Sr. 6-10 C 33 233 7.1
- Mwani Wilkinson Little Rock Sr. 6-5 F 33 233 7.1
162 Antonio "TJ" Madlock Alabama St. Sr. 6-3 G 34 240 7.1
163 Justin Vander Baan Lafayette Sr. 7-0 C 28 197 7.0
164 Joshua O'Garro Texas St. Sr. 6-6 G 32 225 7.0
165 AJ Allenspach Army West Point Sr. 6-8 F 33 232 7.0
- Tariq Ingraham Rider Sr. 6-9 F 33 232 7.0
167 Vladislav Goldin Michigan Sr. 7-1 C 37 260 7.0
168 Ring Malith SIUE Jr. 6-9 F 34 238 7.0
- Jalen Breath UNC Greensboro Jr. 6-8 F 32 224 7.0
- Adam Hamilton Lamar University Sr. 6-9 C 32 224 7.0
- Tobi Lawal Virginia Tech Jr. 6-8 F 30 210 7.0
172 Wooga Poplar Villanova Sr. 6-5 G 36 251 7.0
173 Baba Miller Fla. Atlantic Jr. 6-11 F 34 237 7.0
174 Jalen Haynes George Mason Sr. 6-8 F 36 250 6.9
175 Jack Clark VCU Sr. 6-10 G 35 243 6.9
176 Boubacar Coulibaly Pepperdine Sr. 6-10 F 34 236 6.9
- Thomas Dowd Troy So. 6-8 F 34 236 6.9
178 Joe Charles McNeese Sr. 6-7 F 33 229 6.9
179 Jacob Holt Sacramento St. Sr. 6-10 F 32 222 6.9
180 Robbie Avila Saint Louis So. 6-10 C 31 215 6.9
- Tanner Christensen Hawaii Sr. 6-10 C 31 215 6.9
182 Dola Adebayo Mount St. Mary's Jr. 6-9 F 36 249 6.9
183 Romelle Mansel Jackson St. Sr. 6-9 F 31 214 6.9
- Devin Royal Ohio St. So. 6-6 F 31 214 6.9
185 Coleman Hawkins Kansas St. Sr. 6-10 F 30 207 6.9
186 Asa Newell Georgia Fr. 6-11 F 33 227 6.9
187 Jordan Nesbitt Wyoming Sr. 6-6 G 32 220 6.9
188 Dillon Mitchell Cincinnati Jr. 6-8 F 35 240 6.9
189 Alex Holt Mercer Sr. 6-8 F 33 226 6.8
190 Jasai Miles North Florida So. 6-6 G 32 219 6.8
191 Zach Freemantle Xavier Sr. 6-9 F 31 212 6.8
192 Joe Pridgen Montana Sr. 6-5 G 35 239 6.8
193 Landon Lewis Brown Jr. 6-7 F 23 157 6.8
194 Tyson Brown Ga. Southern Sr. 6-9 F 33 225 6.8
- Barry Evans Bryant Jr. 6-8 F 33 225 6.8
- Santiago Trouet San Diego So. 6-10 F 33 225 6.8
197 Luke Barrett Saint Mary's (CA) Sr. 6-6 F 35 238 6.8
- Keyshawn Mitchell Bryant So. 6-11 F 35 238 6.8
199 Amar Kuljuhovic North Dakota Sr. 6-8 C 33 224 6.8
- Javan Simmons Toledo Jr. 6-7 F 33 224 6.8