INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G REB RPG
201 Will Sydnor Manhattan Fr. 6-8 F 30 203 6.8
202 Derrick Michael Xzavierro Long Beach St. So. 6-9 F 29 196 6.8
203 Kyrese Mullen Hampton Jr. 6-7 F 32 216 6.8
- Niko Rocak UC Davis Sr. 6-9 F 32 216 6.8
205 Brandon Johnson Miami (FL) Sr. 6-8 F 31 209 6.7
- Modestas Kancleris UIC Sr. 6-9 F 31 209 6.7
207 Chandler Pigge Harvard Jr. 6-5 G 27 182 6.7
208 Blair Thompson Columbia Jr. 6-7 F 26 175 6.7
209 Kaleb Banks Tulane Jr. 6-8 F 32 215 6.7
210 Eric Mulder Purdue Fort Wayne Jr. 6-8 F 24 161 6.7
211 LeJuan Watts Washington St. So. 6-6 F 34 228 6.7
212 Cameron Matthews Mississippi St. Sr. 6-7 F 34 227 6.7
213 Igor Milicic Jr. Tennessee Sr. 6-10 F 37 247 6.7
214 Moulaye Sissoko North Texas Sr. 6-9 F 36 240 6.7
- Morez Johnson Jr. Illinois Fr. 6-9 F 30 200 6.7
- Tim Moore NJIT Sr. 6-6 F 30 200 6.7
- Nick Spinoso Penn Sr. 6-9 C 27 180 6.7
218 Mouhamed Sow Saint Peter's Jr. 6-9 F 23 153 6.7
219 Tyrone Marshall Western Ky. Sr. 6-7 F 32 212 6.6
220 Jaden Seymour ETSU Sr. 6-8 F 30 198 6.6
221 Khaman Maluach Duke Fr. 7-2 C 39 257 6.6
222 Efton Reid Wake Forest Sr. 7-0 C 31 204 6.6
223 Corey Chest LSU Fr. 6-8 F 26 171 6.6
224 Quion Burns Maine Sr. 6-5 G 34 223 6.6
225 Rueben Chinyelu Florida So. 6-11 C 40 262 6.6
226 Jakobi Heady Central Mich. Sr. 6-6 G 31 203 6.5
227 Sam Alamutu Vermont Jr. 6-5 G 33 216 6.5
228 Sean Moore UNCW Sr. 6-5 G 35 229 6.5
229 Joel Armotrading UC Riverside Jr. 6-10 C 33 215 6.5
230 Moussa Cisse Memphis Sr. 7-0 C 35 228 6.5
- Christian Shumate McNeese Sr. 6-6 G 35 228 6.5
232 Clifford Omoruyi Alabama Sr. 6-11 C 37 241 6.5
- J'Wan Roberts Houston Sr. 6-8 F 37 241 6.5
234 Trey Kaufman-Renn Purdue Jr. 6-9 F 36 234 6.5
- Jamal West Jr. Nicholls Sr. 6-6 F 32 208 6.5
- Daniel Egbuniwe Tennessee Tech Jr. 6-7 F 30 195 6.5
237 Nick Davidson Nevada Jr. 6-9 F 33 214 6.5
238 Austin Rapp Portland Fr. 6-10 F 31 201 6.5
239 Chance Moore St. Bonaventure Jr. 6-6 G 32 207 6.5
240 Tytan Anderson UNI Sr. 6-6 G 33 213 6.5
241 Amani Hansberry West Virginia So. 6-8 F 31 200 6.5
242 Owen Lobsinger Western Mich. Sr. 6-9 F 29 187 6.4
243 Enoch Boakye Villanova Sr. 6-11 F 36 232 6.4
244 Daniel Batcho Louisiana Tech Sr. 6-11 F 32 206 6.4
- Alex Merkviladze LMU (CA) Sr. 6-8 F 32 206 6.4
- Tylan Pope Texas St. Sr. 6-6 F 32 206 6.4
247 C.J. Walker East Carolina Sr. 6-8 F 33 212 6.4
248 Felix Okpara Tennessee Jr. 6-11 C 38 244 6.4
249 Keanu Dawes Utah So. 6-9 F 31 199 6.4
250 Moustapha Thiam UCF Fr. 7-2 C 34 218 6.4