INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, April 08, 2025 1:04 am - Through games Monday, April 07, 2025
Rank Name Team Cl Height Position G REB RPG
301 Xaivian Lee Princeton Jr. 6-3 G 30 183 6.1
302 Donald Hand Jr. Boston College So. 6-5 G 31 189 6.1
- Abdul Momoh Central Conn. St. Sr. 6-7 F 31 189 6.1
304 Bryan Etumnu Merrimack Jr. 6-7 F 32 195 6.1
305 Reed Bailey Davidson Jr. 6-11 F 33 201 6.1
306 Dovydas Butka Pepperdine So. 6-9 F 35 213 6.1
- Kadin Shedrick Texas Sr. 6-11 F 35 213 6.1
308 Noah Batchelor Buffalo Jr. 6-6 G 30 182 6.1
309 Gavin Doty Siena Fr. 6-5 G 32 194 6.1
310 James Scott Louisville So. 6-11 F 35 212 6.1
311 Sola Adebisi The Citadel Jr. 6-7 F 28 169 6.0
312 DeSean Goode IU Indy Fr. 6-8 F 30 181 6.0
313 Noah Amenhauser Coastal Carolina So. 7-2 C 31 187 6.0
314 Noah Feddersen North Dakota St. So. 6-10 F 32 193 6.0
315 Jamal Fuller LIU Sr. 6-5 F 33 199 6.0
- Jordan Riley East Carolina Sr. 6-4 G 33 199 6.0
- Payton Sandfort Iowa Sr. 6-8 F 33 199 6.0
- Perry Smith Jr. N.C. Central Jr. 6-9 F 33 199 6.0
319 Aziz Bandaogo Cincinnati Sr. 7-0 C 35 211 6.0
- Harlan Obioha UNCW Jr. 7-0 C 35 211 6.0
321 Tyrone Riley IV San Francisco Fr. 6-6 G 34 204 6.0
- Jalen Hampton Missouri St. Jr. 6-7 G 28 168 6.0
323 Jason Fontenet II UC Santa Barbara So. 6-6 G 34 203 6.0
324 Jalen Bolden ULM Jr. 6-4 G 32 191 6.0
325 Chad Moodie Alabama A&M So. 6-8 F 30 179 6.0
326 Aaron Cooley Brown Sr. 6-5 G 27 161 6.0
- Liam McNeeley UConn Fr. 6-7 F 27 161 6.0
328 Aaron Gray Indiana St. Sr. 6-7 G 25 149 6.0
329 Amarion Dickerson Robert Morris Jr. 6-7 F 35 208 5.9
330 Kobe Johnson UCLA Sr. 6-6 G 34 202 5.9
331 Bobby Durkin Davidson So. 6-7 F 33 196 5.9
- P.J. Eason Grambling Jr. 6-9 F 33 196 5.9
333 Ishmael Leggett Pittsburgh Sr. 6-3 G 31 184 5.9
334 Ketron Shaw UMES Jr. 6-5 G 29 172 5.9
335 Raekwon Horton UTSA Jr. 6-6 F 25 148 5.9
336 Mouhamed Dioubate Alabama So. 6-7 F 37 219 5.9
337 Cli'ron Hornbeak Kent St. Sr. 6-9 C 36 213 5.9
338 Trey Robinson Northern Ky. Sr. 6-6 G 33 195 5.9
- Brady Shoulders Mercer Fr. 6-6 G 33 195 5.9
340 Jaiden Feroah Holy Cross Jr. 6-8 F 32 189 5.9
- Elijah Hutchins-Everett James Madison Sr. 6-11 C 32 189 5.9
342 David Green Rhode Island Sr. 6-7 F 28 165 5.9
343 Andre Screen Butler Sr. 7-1 C 35 206 5.9
- Saint Thomas Southern California Sr. 6-7 F 35 206 5.9
345 Tyon Grant-Foster Grand Canyon Sr. 6-7 G 26 153 5.9
346 Joseph Tugler Houston So. 6-8 F 40 235 5.9
- Bryce Johnson Sacred Heart Sr. 6-6 F 32 188 5.9
348 Nana Antwi-Boasiako SFA Sr. 6-9 F 31 182 5.9
- Kebba Njie Notre Dame Jr. 6-10 F 31 182 5.9
350 Muneer Newton Delaware St. Sr. 6-5 F 30 176 5.9