INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Saturday, March 29, 2025 9:03 pm - Through games Saturday, March 29, 2025
Rank Name Team Cl Height Position G REB RPG
1 Caleb Van De Griend Minot St. Jr. 6-8 F 36 470 13.1
2 Cenker Evran Edinboro So. 6-8 F 25 315 12.6
3 Neal Hill Chestnut Hill Sr. 6-6 F 28 339 12.1
4 Paul Greene Southern N.H. Sr. 6-6 F 28 338 12.1
5 Matt Lane Molloy Sr. 7-0 C 28 331 11.8
6 Iman Kheirati Christian Brothers Jr. 6-5 G 28 327 11.7
7 Antonio Chandler Southern Conn. St. Jr. 6-5 F 23 261 11.3
8 Hobert Grayson Ouachita Baptist Jr. 6-6 F 30 331 11.0
9 Tyson Leitao Tampa Sr. 6-8 F 31 340 11.0
10 Creighton Morisch Sioux Falls Sr. 6-10 C 28 304 10.9
11 Max Amadasun Augusta Sr. 6-10 C 29 314 10.8
12 Tasman Goodrick Gannon So. 6-9 F 33 354 10.7
13 Edward Ngene Bloomfield Sr. 6-8 F 27 288 10.7
14 Alex Steen Fla. Southern Jr. 6-8 F 35 372 10.6
15 Donovan Hill Shippensburg Jr. 6-6 F 23 237 10.3
16 Blaise Wallace Albany St. (GA) So. 6-7 F 30 309 10.3
17 Jaxon Nap Seattle Pacific Jr. 6-7 F 34 342 10.1
18 Abou Camara Winston-Salem Jr. - 26 261 10.0
19 Evan Ramsey UVA Wise Fr. 7-0 F 26 260 10.0
20 Daniel Saylor Alabama Huntsville Sr. 6-11 F 34 330 9.7
21 Tim Hall Jr. Ga. Southwestern So. 6-7 F 28 271 9.7
22 Lachlan Bofinger St. Mary's (TX) Sr. 6-6 F 29 278 9.6
23 Leo Beath Lynn Jr. 6-8 F 30 287 9.6
24 Dericko Williams Elizabeth City St. Sr. 6-6 F 24 227 9.5
25 Jaxon Ingram Cameron Sr. 6-6 F 28 264 9.4
26 Jhonny Tovar Felician Sr. 6-8 F 26 245 9.4
27 Cherif Diarra Southern Conn. St. Sr. 6-6 F 24 226 9.4
28 Mikhail Pocknett King (TN) So. 6-6 F 31 288 9.3
29 Dan Carr Rockhurst Sr. 6-9 F 29 269 9.3
30 Caleb Simmons Fayetteville St. Sr. 6-4 G 31 285 9.2
31 Corey Trotter Miles Jr. 6-7 F 27 247 9.1
32 William Becker UC-Colo. Springs Sr. 6-9 F 28 254 9.1
33 Parker Applegate Union (TN) So. 6-8 F 29 261 9.0
34 Jack Browder Carson-Newman Jr. 6-4 G 33 294 8.9
35 Alex Smith Wheeling Jr. 6-3 G 29 258 8.9
36 Maceo Williams Ashland Jr. 6-7 F 28 249 8.9
37 Mario Whitley Eastern N.M. Sr. 6-5 F 27 239 8.9
38 Tate Olson Bemidji St. Jr. 6-5 G 29 255 8.8
39 Elyjah Freeman Lincoln Memorial Fr. - F 31 271 8.7
40 Isaiah Thompson Winona St. Jr. 6-6 F 33 288 8.7
41 Sayerr Senghore Fort Valley St. Jr. - F 29 253 8.7
42 Nadjrick Peat Hawaii Hilo Sr. 6-11 C 32 279 8.7
43 Carl Cleveland Young Harris Jr. 6-6 F 30 261 8.7
44 Zack Oddo Walsh Jr. 6-6 G 26 226 8.7
45 Troy Glover II Mo.-St. Louis Jr. 6-10 F 33 285 8.6
46 Akeem Odusipe Tusculum Sr. 6-9 F 28 241 8.6
47 Kyle Frelow Cal Poly Humboldt Sr. 6-8 F 28 237 8.5
48 Greg McKay Limestone Sr. 6-6 G 28 236 8.4
49 Malakhi Stremlow Newberry Sr. 6-8 F 26 216 8.3
50 Nick Reid Upper Iowa Sr. 6-7 F 30 249 8.3