INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Saturday, March 29, 2025 9:03 pm - Through games Saturday, March 29, 2025
Rank Name Team Cl Height Position G REB RPG
- Alex Matthews UT Permian Basin Sr. 6-5 F 27 173 6.4
- RJ Wilson Chowan Sr. 6-6 F 27 173 6.4
203 David Jolinder Fairmont St. Jr. 6-6 F 32 205 6.4
204 Asa Kone Staten Island Jr. 6-8 F 30 192 6.4
205 Demariontay Hall Franklin Pierce Jr. 6-6 F 28 179 6.4
- Jordan Mitchell Minn.-Crookston Sr. 6-8 F 28 179 6.4
- Dexter Stratton Cal St. San Marcos Jr. 6-8 F 28 179 6.4
- Tyrone Wright Mo. Southern St. Jr. 6-9 F 28 179 6.4
209 Antwan Kimmons Concordia-St. Paul Sr. 6-0 G 31 198 6.4
210 Ty Allred Colorado Mesa Jr. 6-9 G 29 185 6.4
- Garrett Levesque Western Wash. Jr. 6-6 G 29 185 6.4
212 Kendall Latney Emmanuel (GA) Sr. 6-2 G 30 191 6.4
213 Byron Alexander Northwest Mo. St. Sr. 6-4 G 22 140 6.4
214 Isaiah Saams-Hoy Alas. Fairbanks Jr. 6-4 G 28 178 6.4
215 Terrell Williams Bluefield St. Jr. 6-3 G 31 197 6.4
216 Joshua West Hawaii Pacific So. 6-3 G 30 190 6.3
217 Julius Dixon Missouri Western Sr. 6-7 G 31 196 6.3
- Cade Meyer Concordia-St. Paul Sr. 6-9 F 31 196 6.3
- Derek Moore Montevallo Jr. 6-6 F 31 196 6.3
220 Jeremy Thomas II Clarion So. 6-5 G 22 139 6.3
221 Daouda Dembele Assumption Jr. 6-6 F 32 202 6.3
222 Zy Wright Chadron St. Jr. 6-5 G 29 183 6.3
223 David Hector Southwest Baptist Sr. 6-4 G 26 164 6.3
224 Justin Moore D'Youville Sr. 6-7 G 24 151 6.3
225 Khalil Ross Ill. Springfield So. 6-7 F 28 176 6.3
226 Sean Murphy Lubbock Christian Sr. 6-6 F 33 207 6.3
227 Trae Taylor Chico St. Jr. 6-9 F 30 188 6.3
228 Nathan Claerbaut Ferris St. Jr. 7-0 C 34 213 6.3
229 Lewis Rowe St. Edward's Jr. 6-10 C 33 206 6.2
230 Taj Thweatt Fairmont St. Sr. 6-7 F 26 162 6.2
231 Isaac James Salem (WV) Jr. 6-4 F 27 168 6.2
232 Ryan Ladjevich Edinboro Sr. 6-4 G 28 174 6.2
233 Tee Harris Wheeling So. 6-7 F 29 180 6.2
234 Jonas Visser Hawaii Pacific Sr. 6-10 C 30 186 6.2
- Jomo Goings Slippery Rock Jr. 6-4 G 25 155 6.2
236 Noah Pagotto West Tex. A&M So. 6-7 G 31 192 6.2
237 Ashton Miller Jefferson Sr. 6-5 G 27 167 6.2
238 Hassane Diallo Fort Valley St. So. 6-7 F 29 179 6.2
- Yaak Yaak Colorado Mesa So. 6-11 C 29 179 6.2
240 Arthur Cox West Virginia St. Sr. 6-8 F 25 154 6.2
241 Andre Harris Fairmont St. Sr. 6-4 G 32 197 6.2
242 Alexander Gray West Va. Wesleyan Jr. 6-6 G 26 160 6.2
243 Sam Somerhalder Newman Jr. 6-7 G 28 172 6.1
244 Derrick Bueno Caldwell Sr. 6-7 F 29 178 6.1
- Alex Gray Ky. Wesleyan Sr. 6-3 F 29 178 6.1
246 Zack Hawkinson North Georgia So. 6-6 F 32 196 6.1
- Luke Howard Simon Fraser Jr. 6-9 F 24 147 6.1
248 Thaddeus Williams West Ala. Sr. 5-11 G 27 165 6.1
249 Jadon Archer St. Anselm Sr. 6-2 G 29 177 6.1
- Jaylen Wesley Rockhurst Jr. 6-4 G 29 177 6.1