INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Saturday, March 29, 2025 9:03 pm - Through games Saturday, March 29, 2025
Rank Name Team Cl Height Position G REB RPG
51 JT Morgan Northwood Sr. 6-7 F 27 224 8.3
52 Simeon German USC Aiken Sr. 6-10 F 30 248 8.3
53 Jacob Jennissen MSU Moorhead Jr. 7-1 C 34 281 8.3
54 Chase Paar Shepherd Sr. 6-10 F 32 264 8.2
- Cooper Farrall Bentley So. 6-5 F 28 231 8.2
56 Elyon Zevenbergen Alas. Fairbanks Jr. 6-8 F 21 173 8.2
57 Sean McCarthy St. Anselm Sr. 6-6 F 30 247 8.2
58 Brayden Carter MSU Denver Jr. 6-9 F 29 238 8.2
59 Arnardo Camacho Roberts Wesleyan Jr. 6-4 G 26 213 8.2
60 Christian Thompson Christian Brothers Sr. 6-9 F 28 229 8.2
61 Prince Mosengo Glenville St. So. 6-8 F 30 245 8.2
62 Kendall Taylor Wingate Sr. 6-5 G 27 220 8.1
63 Kye Dickson Northwest Nazarene Jr. 6-7 F 28 228 8.1
- Shemani Fuller Clark Atlanta Sr. 6-8 F 28 228 8.1
65 Jejuan Weatherspoon Ohio Dominican Sr. 6-6 F 21 169 8.0
66 Koby Baptiste Frostburg St. Sr. 6-6 F 29 231 8.0
67 David Robinson Goldey-Beacom Sr. 6-7 F 27 214 7.9
68 Chuol Deng Fort Lewis Sr. 6-7 F 31 245 7.9
69 Alejandro Cybak Chestnut Hill Jr. 6-8 C 28 221 7.9
70 Cam Lowe Black Hills St. Fr. 6-6 G 30 236 7.9
71 Jacob Brown North Greenville So. 6-6 F 26 204 7.8
72 Richard Lowe LeMoyne-Owen Sr. 6-8 F 22 172 7.8
73 Robert Briley Southeastern Okla. Jr. 6-4 F 28 218 7.8
74 Hartnel Haye St. Thomas Aquinas Sr. 6-7 G 35 271 7.7
75 Jaylen Jordon Flagler Jr. 6-8 F 27 209 7.7
76 Ethan Blackmon Northeastern St. So. 6-7 F 29 224 7.7
- Marcus Skeete Concordia-St. Paul Sr. 6-5 F 29 224 7.7
78 Jacobi Sebock Central Okla. Jr. 6-6 F 32 246 7.7
79 Nathan Wilson Okla. Baptist Sr. 6-8 F 29 222 7.7
80 Andrew Young Missouri S&T Jr. 6-9 F 30 229 7.6
81 Kevin Coleman Lock Haven Jr. 6-9 F 28 212 7.6
82 Kyler Mann Christian Brothers Jr. 6-5 F 27 204 7.6
83 Jonathan Izemef Felician Sr. 6-9 F 26 196 7.5
84 Kyle Hrncir Upper Iowa So. 6-5 F 30 226 7.5
85 Wyatt Hawks St. Cloud St. So. 6-7 G 32 241 7.5
86 Blake Jones Cal St. Monterey Bay Sr. 6-10 F 27 203 7.5
87 Marko Krtinic Barton Sr. 6-7 F 25 187 7.5
88 Dalman Alexander California (PA) So. 6-8 F 30 224 7.5
89 Kedrick Curtis Seton Hill So. 6-7 F 28 209 7.5
90 Michael McCalister Embry-Riddle (FL) Sr. 6-5 F 29 216 7.4
91 Nic Welp CSUSB Sr. 6-9 F 35 260 7.4
- Daniel Ameyaw Stanislaus St. Jr. 6-8 F 28 208 7.4
- Martez Jones Clark Atlanta Jr. 6-6 F 28 208 7.4
94 Justin Hemphill Daemen Sr. 6-6 F 29 215 7.4
- Seybian Sims Arkansas Tech Sr. 6-7 G 29 215 7.4
96 Tae Wilson Saint Leo Jr. 6-5 F 28 207 7.4
97 Deng Deang Post Sr. 6-7 F 26 192 7.4
- Malachi Rhodes AUM Sr. 6-8 F 26 192 7.4
99 Ibra Athie Catawba Jr. 6-6 F 29 214 7.4
100 Jonathan King Virginia Union Sr. 6-7 F 32 236 7.4